Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0478 | 1.0479 | 0.9 | 19:51:58 | |
GBPUSD | 1.2706 | 1.2707 | 1.3 | 19:51:58 | |
USDJPY | 153.80 | 153.83 | 2.3 | 19:51:58 | |
USDCHF | 0.8926 | 0.8928 | 1.3 | 19:51:58 | |
AUDUSD | 0.6303 | 0.6305 | 1.5 | 19:51:58 | |
NZDUSD | 0.5721 | 0.5722 | 1.9 | 19:51:58 | |
USDCAD | 1.4328 | 1.4330 | 1.9 | 19:51:58 | |
EURGBP | 0.8245 | 0.8247 | 1.6 | 19:51:58 | |
EURJPY | 161.16 | 161.18 | 2.0 | 19:51:58 | |
EURCHF | 0.9353 | 0.9355 | 2.2 | 19:51:58 | |
EURAUD | 1.6620 | 1.6623 | 2.4 | 19:51:58 | |
EURNZD | 1.8312 | 1.8315 | 2.9 | 19:51:58 | |
EURCAD | 1.5012 | 1.5014 | 2.2 | 19:51:58 | |
GBPJPY | 195.44 | 195.46 | 2.3 | 19:51:58 | |
GBPCHF | 1.1342 | 1.1344 | 2.0 | 19:51:58 | |
GBPAUD | 2.0155 | 2.0158 | 2.6 | 19:51:58 | |
GBPNZD | 2.2208 | 2.2211 | 2.5 | 19:51:58 | |
GBPCAD | 1.8205 | 1.8207 | 2.1 | 19:51:58 | |
CHFJPY | 172.29 | 172.32 | 2.5 | 19:51:58 | |
AUDJPY | 96.96 | 96.98 | 2.0 | 19:51:58 | |
AUDCHF | 0.5627 | 0.5628 | 1.5 | 19:51:58 | |
AUDNZD | 1.1017 | 1.1020 | 2.3 | 19:51:58 | |
AUDCAD | 0.9031 | 0.9034 | 2.7 | 19:51:58 | |
NZDJPY | 87.99 | 88.01 | 2.0 | 19:51:58 | |
NZDCHF | 0.5107 | 0.5108 | 1.6 | 19:51:58 | |
NZDCAD | 0.8196 | 0.8199 | 2.8 | 19:51:58 | |
CADJPY | 107.34 | 107.37 | 2.6 | 19:51:58 | |
CADCHF | 0.6230 | 0.6231 | 1.5 | 19:51:58 | |
XAGUSD | 30.21 | 30.24 | 3.0 | 19:51:58 | |
XAUUSD | 2,637.1 | 2,637.4 | 3.0 | 19:51:58 | |
XBRUSD | 73.3 | 73.4 | 0.9 | 19:51:58 | |
XTIUSD | 70.1 | 70.2 | 1.0 | 19:51:58 | |
XTIUSD.Daily | 70.1 | 70.2 | 0.9 | 19:51:58 | |
AUS200 | 8,335 | 8,340 | 5.3 | 19:51:58 | |
UK100 | 8,206 | 8,209 | 3.0 | 19:51:58 | |
FRA40 | 7,399 | 7,403 | 4.3 | 19:51:58 | |
GER40 | 20,282 | 20,286 | 3.9 | 19:51:58 | |
EUSTX50 | 4,970 | 4,974 | 3.9 | 19:51:58 | |
US30 | 43,791 | 43,797 | 5.3 | 19:51:58 | |
NAS100 | 22,076 | 22,079 | 3.2 | 19:51:58 | |
NVDA.Daily | 135.5 | 135.6 | 1.7 | 19:51:58 | |
TSLA.Daily | 477.2 | 477.6 | 3.4 | 19:51:58 | |
US30.Daily | 43,792 | 43,797 | 5.1 | 19:51:58 | |
BCHUSD.Daily | 522 | 524 | 0.2 | 19:51:58 | |
LTCUSD.Daily | 116.1 | 116.5 | 3.5 | 19:51:58 | |
NAS100.Daily | 22,076 | 22,079 | 2.8 | 19:51:58 | |
SOLUSD.Daily | 217.0 | 217.3 | 2.6 | 19:51:58 | |
SPX500.Daily | 6,085 | 6,087 | 1.6 | 19:51:58 | |
XBRUSD.Daily | 73.3 | 73.4 | 0.8 | 19:51:58 | |
SPX500 | 6,085 | 6,087 | 1.8 | 19:51:58 | |
BTCUSD.Daily | 104,734 | 104,754 | 2.0 | 19:51:58 | |
ETHUSD.Daily | 3,887 | 3,889 | 1.6 | 19:51:58 | |
XRPUSD.Daily | 2.4782 | 2.4800 | 18.8 | 19:51:58 | |
ADAUSD | 1.039 | 1.043 | 3.4 | 19:51:58 | |
AXSUSD | 7.0 | 7.3 | 3.2 | 19:51:58 | |
BCHUSD | 522 | 524 | 0.2 | 19:51:58 | |
BNBUSD | 717.3 | 718.6 | 12.7 | 19:51:58 | |
BTCUSD | 104,733 | 104,755 | 2.2 | 19:51:58 | |
DOTUSD | 8.30 | 8.36 | 6.1 | 19:51:58 | |
ETCUSD | 31.75 | 31.81 | 6.6 | 19:51:58 | |
ETHUSD | 3,887 | 3,889 | 1.8 | 19:51:58 | |
EURMXN | 21.116 | 21.121 | 4.9 | 19:51:58 | |
EURZAR | 18.9525 | 18.9595 | 70.0 | 19:51:58 | |
FILUSD | 6.05 | 6.19 | 14.0 | 19:51:58 | |
FTMUSD | 1.227 | 1.236 | 8.8 | 19:51:58 | |
FTTUSD | 2.72 | 2.82 | 10.0 | 19:51:58 | |
GBPMXN | 25.605 | 25.615 | 10.0 | 19:51:58 | |
GBPZAR | 22.9831 | 22.9921 | 90.0 | 19:51:58 | |
GRTUSD | 0.251 | 0.254 | 2.7 | 19:51:58 | |
ICPUSD | 12.03 | 12.19 | 16.3 | 19:51:58 | |
JPN225 | 39,346 | 39,376 | 3.0 | 19:51:58 | |
LRCUSD | 0.230 | 0.243 | 13.0 | 19:51:58 | |
LTCUSD | 116.1 | 116.5 | 3.8 | 19:51:58 | |
SOLUSD | 217.0 | 217.3 | 2.9 | 19:51:58 | |
TRXUSD | 0.2744 | 0.2747 | 2.7 | 19:51:58 | |
UNIUSD | 15.75 | 15.80 | 5.4 | 19:51:58 | |
USDMXN | 20.152 | 20.157 | 5.4 | 19:51:58 | |
USDZAR | 18.0868 | 18.0942 | 74.3 | 19:51:58 | |
XNGUSD | 3.13 | 3.16 | 3.7 | 19:51:58 | |
XRPUSD | 2.4773 | 2.4801 | 28.5 | 19:51:58 | |
ZARJPY | 8.49 | 8.51 | 2.3 | 19:51:58 | |
ZECUSD | 54.6 | 54.9 | 3.6 | 19:51:58 | |
AAVEUSD | 372.6 | 373.3 | 7.0 | 19:51:58 | |
ALGOUSD | 0.398 | 0.405 | 6.4 | 19:51:58 | |
ATOMUSD | 8.36 | 8.45 | 9.1 | 19:51:58 | |
AVAXUSD | 46.63 | 46.84 | 20.7 | 19:51:58 | |
DASHUSD | 42.3 | 42.5 | 2.4 | 19:51:58 | |
DOGEUSD | 0.3875 | 0.3880 | 5.1 | 19:51:58 | |
IOTAUSD | 0.355 | 0.358 | 2.9 | 19:51:58 | |
LINKUSD | 27.71 | 27.79 | 8.0 | 19:51:58 | |
MANAUSD | 0.562 | 0.577 | 15.7 | 19:51:58 | |
NEARUSD | 6.14 | 6.25 | 10.5 | 19:51:58 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).