Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0478 | 1.0479 | 0.9 | 20:15:42 | |
GBPUSD | 1.2705 | 1.2706 | 1.3 | 20:15:42 | |
USDJPY | 153.73 | 153.75 | 2.3 | 20:15:42 | |
USDCHF | 0.8925 | 0.8926 | 1.4 | 20:15:42 | |
AUDUSD | 0.6302 | 0.6303 | 1.5 | 20:15:42 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 20:15:42 | |
USDCAD | 1.4332 | 1.4334 | 1.9 | 20:15:42 | |
EURGBP | 0.8246 | 0.8248 | 1.7 | 20:15:42 | |
EURJPY | 161.09 | 161.11 | 2.0 | 20:15:42 | |
EURCHF | 0.9352 | 0.9354 | 1.9 | 20:15:42 | |
EURAUD | 1.6625 | 1.6627 | 2.4 | 20:15:42 | |
EURNZD | 1.8317 | 1.8320 | 3.3 | 20:15:42 | |
EURCAD | 1.5018 | 1.5020 | 2.3 | 20:15:42 | |
GBPJPY | 195.33 | 195.35 | 2.1 | 20:15:42 | |
GBPCHF | 1.1339 | 1.1341 | 1.9 | 20:15:42 | |
GBPAUD | 2.0158 | 2.0161 | 2.6 | 20:15:42 | |
GBPNZD | 2.2207 | 2.2210 | 3.1 | 20:15:42 | |
GBPCAD | 1.8209 | 1.8212 | 2.3 | 20:15:42 | |
CHFJPY | 172.24 | 172.26 | 2.5 | 20:15:42 | |
AUDJPY | 96.89 | 96.91 | 2.1 | 20:15:42 | |
AUDCHF | 0.5625 | 0.5626 | 1.5 | 20:15:42 | |
AUDNZD | 1.1016 | 1.1018 | 2.5 | 20:15:42 | |
AUDCAD | 0.9032 | 0.9035 | 2.7 | 20:15:42 | |
NZDJPY | 87.91 | 87.93 | 2.0 | 20:15:42 | |
NZDCHF | 0.5104 | 0.5105 | 1.6 | 20:15:42 | |
NZDCAD | 0.8197 | 0.8200 | 2.8 | 20:15:42 | |
CADJPY | 107.26 | 107.28 | 2.6 | 20:15:42 | |
CADCHF | 0.6227 | 0.6228 | 1.5 | 20:15:42 | |
XAGUSD | 30.25 | 30.27 | 2.8 | 20:15:42 | |
XAUUSD | 2,637.4 | 2,637.7 | 3.0 | 20:15:42 | |
XBRUSD | 73.4 | 73.5 | 0.8 | 20:15:42 | |
XTIUSD | 70.2 | 70.4 | 1.1 | 20:15:42 | |
XTIUSD.Daily | 70.2 | 70.3 | 1.0 | 20:15:42 | |
AUS200 | 8,335 | 8,340 | 5.3 | 20:15:42 | |
UK100 | 8,206 | 8,209 | 3.0 | 20:15:42 | |
FRA40 | 7,395 | 7,399 | 4.3 | 20:15:42 | |
GER40 | 20,277 | 20,281 | 3.9 | 20:15:42 | |
EUSTX50 | 4,967 | 4,971 | 3.9 | 20:15:42 | |
US30 | 43,754 | 43,760 | 5.3 | 20:15:42 | |
NAS100 | 22,080 | 22,083 | 3.2 | 20:15:42 | |
NVDA.Daily | 135.8 | 135.9 | 1.7 | 20:15:42 | |
TSLA.Daily | 475.6 | 476.0 | 4.0 | 20:15:42 | |
US30.Daily | 43,755 | 43,760 | 5.1 | 20:15:42 | |
BCHUSD.Daily | 522 | 524 | 0.2 | 20:15:42 | |
LTCUSD.Daily | 116.0 | 116.4 | 3.5 | 20:15:42 | |
NAS100.Daily | 22,080 | 22,083 | 2.8 | 20:15:42 | |
SOLUSD.Daily | 216.7 | 217.0 | 2.6 | 20:15:42 | |
SPX500.Daily | 6,084 | 6,085 | 1.6 | 20:15:42 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.7 | 20:15:42 | |
SPX500 | 6,084 | 6,086 | 1.8 | 20:15:42 | |
BTCUSD.Daily | 104,910 | 104,930 | 2.0 | 20:15:42 | |
ETHUSD.Daily | 3,882 | 3,883 | 1.5 | 20:15:42 | |
XRPUSD.Daily | 2.4837 | 2.4853 | 15.5 | 20:15:42 | |
ADAUSD | 1.041 | 1.044 | 3.3 | 20:15:42 | |
AXSUSD | 7.0 | 7.3 | 3.2 | 20:15:42 | |
BCHUSD | 522 | 524 | 0.2 | 20:15:42 | |
BNBUSD | 718.8 | 720.1 | 12.8 | 20:15:42 | |
BTCUSD | 104,909 | 104,931 | 2.2 | 20:15:42 | |
DOTUSD | 8.31 | 8.37 | 6.1 | 20:15:42 | |
ETCUSD | 31.74 | 31.81 | 6.5 | 20:15:42 | |
ETHUSD | 3,882 | 3,883 | 1.7 | 20:15:42 | |
EURMXN | 21.158 | 21.163 | 5.1 | 20:15:42 | |
EURZAR | 18.9592 | 18.9667 | 75.2 | 20:15:42 | |
FILUSD | 6.06 | 6.20 | 14.0 | 20:15:42 | |
FTMUSD | 1.225 | 1.234 | 8.8 | 20:15:42 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 20:15:42 | |
GBPMXN | 25.652 | 25.663 | 10.4 | 20:15:42 | |
GBPZAR | 22.9885 | 22.9975 | 90.0 | 20:15:42 | |
GRTUSD | 0.251 | 0.254 | 2.7 | 20:15:42 | |
ICPUSD | 12.01 | 12.17 | 16.3 | 20:15:42 | |
JPN225 | 39,329 | 39,358 | 2.9 | 20:15:42 | |
LRCUSD | 0.231 | 0.244 | 12.9 | 20:15:42 | |
LTCUSD | 116.0 | 116.4 | 3.8 | 20:15:42 | |
SOLUSD | 216.7 | 217.0 | 2.9 | 20:15:42 | |
TRXUSD | 0.2741 | 0.2744 | 2.7 | 20:15:42 | |
UNIUSD | 15.64 | 15.70 | 5.4 | 20:15:42 | |
USDMXN | 20.192 | 20.196 | 4.0 | 20:15:42 | |
USDZAR | 18.0922 | 18.0994 | 71.8 | 20:15:42 | |
XNGUSD | 3.09 | 3.13 | 3.8 | 20:15:42 | |
XRPUSD | 2.4821 | 2.4849 | 28.8 | 20:15:42 | |
ZARJPY | 8.49 | 8.51 | 2.3 | 20:15:42 | |
ZECUSD | 54.5 | 54.9 | 3.6 | 20:15:42 | |
AAVEUSD | 372.3 | 373.0 | 7.0 | 20:15:42 | |
ALGOUSD | 0.398 | 0.405 | 6.4 | 20:15:42 | |
ATOMUSD | 8.37 | 8.46 | 9.1 | 20:15:42 | |
AVAXUSD | 46.63 | 46.84 | 20.7 | 20:15:42 | |
DASHUSD | 42.4 | 42.6 | 2.4 | 20:15:42 | |
DOGEUSD | 0.3874 | 0.3880 | 5.1 | 20:15:42 | |
IOTAUSD | 0.356 | 0.359 | 2.9 | 20:15:42 | |
LINKUSD | 27.66 | 27.74 | 8.0 | 20:15:42 | |
MANAUSD | 0.563 | 0.579 | 15.8 | 20:15:42 | |
NEARUSD | 6.15 | 6.25 | 10.5 | 20:15:42 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).