Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0477 | 1.0478 | 0.9 | 20:01:50 | |
GBPUSD | 1.2706 | 1.2707 | 1.3 | 20:01:50 | |
USDJPY | 153.79 | 153.81 | 2.3 | 20:01:50 | |
USDCHF | 0.8926 | 0.8927 | 1.4 | 20:01:50 | |
AUDUSD | 0.6303 | 0.6305 | 1.5 | 20:01:50 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 20:01:50 | |
USDCAD | 1.4331 | 1.4333 | 1.9 | 20:01:50 | |
EURGBP | 0.8245 | 0.8246 | 1.7 | 20:01:50 | |
EURJPY | 161.13 | 161.15 | 2.0 | 20:01:50 | |
EURCHF | 0.9351 | 0.9354 | 2.1 | 20:01:50 | |
EURAUD | 1.6619 | 1.6621 | 2.4 | 20:01:50 | |
EURNZD | 1.8314 | 1.8318 | 3.7 | 20:01:50 | |
EURCAD | 1.5015 | 1.5017 | 2.4 | 20:01:50 | |
GBPJPY | 195.42 | 195.44 | 2.3 | 20:01:50 | |
GBPCHF | 1.1342 | 1.1343 | 1.8 | 20:01:50 | |
GBPAUD | 2.0155 | 2.0158 | 2.6 | 20:01:50 | |
GBPNZD | 2.2208 | 2.2211 | 3.0 | 20:01:50 | |
GBPCAD | 1.8210 | 1.8212 | 2.4 | 20:01:50 | |
CHFJPY | 172.29 | 172.31 | 2.5 | 20:01:50 | |
AUDJPY | 96.95 | 96.97 | 2.1 | 20:01:50 | |
AUDCHF | 0.5626 | 0.5628 | 1.5 | 20:01:50 | |
AUDNZD | 1.1018 | 1.1020 | 2.5 | 20:01:50 | |
AUDCAD | 0.9033 | 0.9036 | 2.7 | 20:01:50 | |
NZDJPY | 87.95 | 87.97 | 2.0 | 20:01:50 | |
NZDCHF | 0.5104 | 0.5106 | 1.6 | 20:01:50 | |
NZDCAD | 0.8197 | 0.8200 | 2.7 | 20:01:50 | |
CADJPY | 107.30 | 107.33 | 2.6 | 20:01:50 | |
CADCHF | 0.6228 | 0.6229 | 1.5 | 20:01:50 | |
XAGUSD | 30.22 | 30.26 | 3.1 | 20:01:50 | |
XAUUSD | 2,637.0 | 2,637.3 | 3.0 | 20:01:50 | |
XBRUSD | 73.3 | 73.4 | 0.9 | 20:01:50 | |
XTIUSD | 70.1 | 70.2 | 1.1 | 20:01:50 | |
XTIUSD.Daily | 70.1 | 70.2 | 1.0 | 20:01:50 | |
AUS200 | 8,337 | 8,342 | 5.3 | 20:01:50 | |
UK100 | 8,205 | 8,208 | 3.0 | 20:01:50 | |
FRA40 | 7,396 | 7,400 | 4.3 | 20:01:50 | |
GER40 | 20,278 | 20,282 | 3.9 | 20:01:50 | |
EUSTX50 | 4,969 | 4,973 | 3.9 | 20:01:50 | |
US30 | 43,788 | 43,794 | 5.3 | 20:01:50 | |
NAS100 | 22,079 | 22,082 | 3.0 | 20:01:50 | |
NVDA.Daily | 135.7 | 135.9 | 1.7 | 20:01:50 | |
TSLA.Daily | 476.6 | 476.9 | 3.6 | 20:01:50 | |
US30.Daily | 43,789 | 43,794 | 5.1 | 20:01:50 | |
BCHUSD.Daily | 519 | 521 | 0.2 | 20:01:50 | |
LTCUSD.Daily | 114.9 | 115.3 | 3.5 | 20:01:50 | |
NAS100.Daily | 22,079 | 22,082 | 2.8 | 20:01:50 | |
SOLUSD.Daily | 215.9 | 216.2 | 2.6 | 20:01:50 | |
SPX500.Daily | 6,086 | 6,087 | 1.5 | 20:01:50 | |
XBRUSD.Daily | 73.3 | 73.4 | 0.8 | 20:01:50 | |
SPX500 | 6,086 | 6,087 | 1.7 | 20:01:50 | |
BTCUSD.Daily | 104,633 | 104,653 | 2.0 | 20:01:50 | |
ETHUSD.Daily | 3,874 | 3,875 | 1.7 | 20:01:50 | |
XRPUSD.Daily | 2.4612 | 2.4635 | 22.6 | 20:01:50 | |
ADAUSD | 1.030 | 1.033 | 3.3 | 20:01:50 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 20:01:50 | |
BCHUSD | 518 | 521 | 0.2 | 20:01:50 | |
BNBUSD | 715.5 | 716.7 | 12.6 | 20:01:50 | |
BTCUSD | 104,632 | 104,654 | 2.2 | 20:01:50 | |
DOTUSD | 8.23 | 8.30 | 6.1 | 20:01:50 | |
ETCUSD | 31.55 | 31.61 | 6.5 | 20:01:50 | |
ETHUSD | 3,873 | 3,875 | 1.9 | 20:01:50 | |
EURMXN | 21.140 | 21.146 | 5.4 | 20:01:50 | |
EURZAR | 18.9514 | 18.9584 | 70.0 | 20:01:50 | |
FILUSD | 6.02 | 6.16 | 14.0 | 20:01:50 | |
FTMUSD | 1.212 | 1.221 | 8.8 | 20:01:50 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 20:01:50 | |
GBPMXN | 25.636 | 25.646 | 10.9 | 20:01:50 | |
GBPZAR | 22.9840 | 22.9930 | 90.0 | 20:01:50 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 20:01:50 | |
ICPUSD | 11.91 | 12.07 | 16.3 | 20:01:50 | |
JPN225 | 39,325 | 39,356 | 3.1 | 20:01:50 | |
LRCUSD | 0.229 | 0.242 | 12.9 | 20:01:50 | |
LTCUSD | 114.9 | 115.3 | 3.8 | 20:01:50 | |
SOLUSD | 215.9 | 216.2 | 2.9 | 20:01:50 | |
TRXUSD | 0.2734 | 0.2737 | 2.7 | 20:01:50 | |
UNIUSD | 15.61 | 15.66 | 5.4 | 20:01:50 | |
USDMXN | 20.177 | 20.180 | 3.0 | 20:01:50 | |
USDZAR | 18.0878 | 18.0943 | 65.0 | 20:01:50 | |
XNGUSD | 3.11 | 3.15 | 4.0 | 20:01:50 | |
XRPUSD | 2.4596 | 2.4623 | 27.8 | 20:01:50 | |
ZARJPY | 8.49 | 8.51 | 2.0 | 20:01:50 | |
ZECUSD | 54.4 | 54.7 | 3.5 | 20:01:50 | |
AAVEUSD | 370.7 | 371.4 | 7.0 | 20:01:50 | |
ALGOUSD | 0.395 | 0.401 | 6.4 | 20:01:50 | |
ATOMUSD | 8.28 | 8.37 | 9.1 | 20:01:50 | |
AVAXUSD | 46.27 | 46.48 | 20.7 | 20:01:50 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 20:01:50 | |
DOGEUSD | 0.3850 | 0.3856 | 5.1 | 20:01:50 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 20:01:50 | |
LINKUSD | 27.52 | 27.60 | 8.0 | 20:01:50 | |
MANAUSD | 0.558 | 0.573 | 15.7 | 20:01:50 | |
NEARUSD | 6.10 | 6.21 | 10.3 | 20:01:50 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).