Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/03/31
EURUSD alert 1.0816 1.0817 0.8 22:31:01
GBPUSD alert 1.2917 1.2918 1.3 22:31:01
USDJPY alert 150.00 150.02 2.0 22:31:01
USDCHF alert 0.8843 0.8844 1.5 22:31:01
AUDUSD alert 0.6249 0.6251 1.4 22:31:01
NZDUSD alert 0.5677 0.5678 1.9 22:31:01
USDCAD alert 1.4379 1.4381 1.9 22:31:01
EURGBP alert 0.8373 0.8375 1.7 22:31:01
EURJPY alert 162.25 162.27 2.2 22:31:01
EURCHF alert 0.9564 0.9567 2.2 22:31:01
EURAUD alert 1.7305 1.7308 2.6 22:31:01
EURNZD alert 1.9051 1.9055 3.3 22:31:01
EURCAD alert 1.5552 1.5555 2.3 22:31:01
GBPJPY alert 193.77 193.79 2.0 22:31:01
GBPCHF alert 1.1422 1.1424 1.9 22:31:01
GBPAUD alert 2.0667 2.0669 2.4 22:31:01
GBPNZD alert 2.2751 2.2754 2.8 22:31:01
GBPCAD alert 1.8573 1.8576 2.4 22:31:01
CHFJPY alert 169.62 169.64 2.5 22:31:01
AUDJPY alert 93.75 93.77 2.1 22:31:01
AUDCHF alert 0.5526 0.5528 1.5 22:31:01
AUDNZD alert 1.1008 1.1010 2.3 22:31:01
AUDCAD alert 0.8986 0.8989 2.7 22:31:01
NZDJPY alert 85.15 85.17 2.0 22:31:01
NZDCHF alert 0.5019 0.5021 1.6 22:31:01
NZDCAD alert 0.8162 0.8165 2.9 22:31:01
CADJPY alert 104.31 104.34 2.6 22:31:01
CADCHF alert 0.6149 0.6151 1.5 22:31:01
XAGUSD alert 34.00 34.03 3.2 22:31:01
XAUUSD alert 3,122.1 3,122.4 2.6 22:31:01
XBRUSD alert 74.6 74.7 0.9 22:31:01
XTIUSD alert 71.2 71.3 1.1 22:31:01
XTIUSD.Daily alert 71.2 71.3 1.0 22:31:01
AUS200 alert 7,897 7,903 6.3 22:31:01
UK100 alert 8,619 8,622 3.0 22:31:01
FRA40 alert 7,812 7,817 5.3 22:31:01
GER40 alert 22,290 22,294 4.7 22:31:01
EUSTX50 alert 5,283 5,287 3.9 22:31:01
US30 alert 41,949 41,955 5.8 22:31:01
NAS100 alert 19,184 19,187 2.8 22:31:01
NVDA.Daily alert 107.1 107.3 1.7 22:31:01
TSLA.Daily alert 256.8 257.1 2.4 22:31:01
US30.Daily alert 41,949 41,955 5.6 22:31:01
BCHUSD.Daily alert 303 305 0.2 22:31:01
LTCUSD.Daily alert 83.7 84.0 3.5 22:31:01
NAS100.Daily alert 19,184 19,187 2.6 22:31:01
SOLUSD.Daily alert 125.5 125.8 2.6 22:31:01
SPX500.Daily alert 5,596 5,597 1.6 22:31:01
XBRUSD.Daily alert 74.6 74.7 0.8 22:31:01
SPX500 alert 5,596 5,598 1.8 22:31:01
BTCUSD.Daily alert 82,901 82,925 2.4 22:31:01
ETHUSD.Daily alert 1,834 1,836 1.7 22:31:01
XRPUSD.Daily alert 2.1063 2.1069 6.4 22:31:01
ADAUSD alert 0.658 0.661 3.5 22:31:01
AXSUSD alert 2.8 3.1 3.2 22:31:01
BCHUSD alert 303 305 0.2 22:31:01
BNBUSD alert 605.1 606.7 16.0 22:31:01
BTCUSD alert 82,900 82,926 2.6 22:31:01
DOTUSD alert 4.03 4.09 6.0 22:31:01
ETCUSD alert 16.84 16.90 6.3 22:31:01
ETHUSD alert 1,834 1,836 2.0 22:31:01
EURMXN alert 22.125 22.129 4.1 22:31:01
EURZAR alert 19.8185 19.8274 88.6 22:31:01
FILUSD alert 2.71 2.85 14.0 22:31:01
FTTUSD alert 1.07 1.17 10.0 22:31:01
GBPMXN alert 26.421 26.429 8.2 22:31:01
GBPZAR alert 23.6690 23.6780 90.0 22:31:01
GRTUSD alert 0.087 0.090 2.7 22:31:01
ICPUSD alert 5.24 5.40 16.3 22:31:01
JPN225 alert 35,960 36,001 4.1 22:31:01
LRCUSD alert 0.092 0.105 12.9 22:31:01
LTCUSD alert 83.7 84.1 3.8 22:31:01
SOLUSD alert 125.5 125.8 3.5 22:31:01
TRXUSD alert 0.2389 0.2392 2.7 22:31:01
UNIUSD alert 5.96 6.02 5.4 22:31:01
USDMXN alert 20.454 20.460 6.4 22:31:01
USDZAR alert 18.3227 18.3315 87.5 22:31:01
XNGUSD alert 4.16 4.20 3.7 22:31:01
XRPUSD alert 2.1061 2.1072 11.5 22:31:01
ZARJPY alert 8.17 8.20 2.4 22:31:01
ZECUSD alert 37.7 37.9 2.4 22:31:01
AAVEUSD alert 160.6 161.3 7.0 22:31:01
ALGOUSD alert 0.176 0.183 6.4 22:31:01
ATOMUSD alert 4.35 4.44 8.5 22:31:01
AVAXUSD alert 18.67 18.86 19.0 22:31:01
DASHUSD alert 22.3 22.5 2.4 22:31:01
DOGEUSD alert 0.1666 0.1670 4.3 22:31:01
IOTAUSD alert 0.169 0.171 2.6 22:31:01
LINKUSD alert 13.60 13.68 8.0 22:31:01
MANAUSD alert 0.242 0.254 12.5 22:31:01
NEARUSD alert 2.49 2.58 9.4 22:31:01
ESP35 alert - - - -
FTMUSD alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).