Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0474 | 1.0475 | 0.9 | 19:57:41 | |
GBPUSD | 1.2703 | 1.2704 | 1.3 | 19:57:41 | |
USDJPY | 153.84 | 153.86 | 2.3 | 19:57:41 | |
USDCHF | 0.8929 | 0.8931 | 1.4 | 19:57:41 | |
AUDUSD | 0.6302 | 0.6304 | 1.5 | 19:57:41 | |
NZDUSD | 0.5719 | 0.5721 | 1.9 | 19:57:41 | |
USDCAD | 1.4331 | 1.4333 | 1.9 | 19:57:41 | |
EURGBP | 0.8245 | 0.8247 | 1.7 | 19:57:41 | |
EURJPY | 161.14 | 161.16 | 2.0 | 19:57:41 | |
EURCHF | 0.9352 | 0.9354 | 2.1 | 19:57:41 | |
EURAUD | 1.6618 | 1.6620 | 2.4 | 19:57:41 | |
EURNZD | 1.8310 | 1.8313 | 3.0 | 19:57:41 | |
EURCAD | 1.5010 | 1.5012 | 2.3 | 19:57:41 | |
GBPJPY | 195.42 | 195.45 | 2.3 | 19:57:41 | |
GBPCHF | 1.1343 | 1.1345 | 1.9 | 19:57:41 | |
GBPAUD | 2.0153 | 2.0156 | 2.6 | 19:57:41 | |
GBPNZD | 2.2207 | 2.2210 | 2.7 | 19:57:41 | |
GBPCAD | 1.8204 | 1.8206 | 2.3 | 19:57:41 | |
CHFJPY | 172.27 | 172.30 | 2.5 | 19:57:41 | |
AUDJPY | 96.96 | 96.98 | 2.1 | 19:57:41 | |
AUDCHF | 0.5628 | 0.5629 | 1.5 | 19:57:41 | |
AUDNZD | 1.1018 | 1.1020 | 2.3 | 19:57:41 | |
AUDCAD | 0.9031 | 0.9034 | 2.7 | 19:57:41 | |
NZDJPY | 87.99 | 88.01 | 2.0 | 19:57:41 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 19:57:41 | |
NZDCAD | 0.8196 | 0.8199 | 2.7 | 19:57:41 | |
CADJPY | 107.34 | 107.36 | 2.6 | 19:57:41 | |
CADCHF | 0.6230 | 0.6232 | 1.5 | 19:57:41 | |
XAGUSD | 30.20 | 30.23 | 3.0 | 19:57:41 | |
XAUUSD | 2,636.4 | 2,636.7 | 3.0 | 19:57:41 | |
XBRUSD | 73.3 | 73.4 | 0.9 | 19:57:41 | |
XTIUSD | 70.1 | 70.2 | 1.1 | 19:57:41 | |
XTIUSD.Daily | 70.1 | 70.2 | 1.0 | 19:57:41 | |
AUS200 | 8,338 | 8,343 | 5.3 | 19:57:41 | |
UK100 | 8,207 | 8,210 | 3.0 | 19:57:41 | |
FRA40 | 7,399 | 7,404 | 4.3 | 19:57:41 | |
GER40 | 20,282 | 20,286 | 3.9 | 19:57:41 | |
EUSTX50 | 4,971 | 4,975 | 3.9 | 19:57:41 | |
US30 | 43,800 | 43,806 | 5.3 | 19:57:41 | |
NAS100 | 22,085 | 22,088 | 3.2 | 19:57:41 | |
NVDA.Daily | 135.5 | 135.7 | 1.7 | 19:57:41 | |
TSLA.Daily | 476.8 | 477.2 | 3.8 | 19:57:41 | |
US30.Daily | 43,801 | 43,806 | 5.1 | 19:57:41 | |
BCHUSD.Daily | 520 | 523 | 0.2 | 19:57:41 | |
LTCUSD.Daily | 115.5 | 115.8 | 3.5 | 19:57:41 | |
NAS100.Daily | 22,085 | 22,088 | 2.8 | 19:57:41 | |
SOLUSD.Daily | 216.7 | 217.0 | 2.6 | 19:57:41 | |
SPX500.Daily | 6,087 | 6,088 | 1.6 | 19:57:41 | |
XBRUSD.Daily | 73.3 | 73.4 | 0.8 | 19:57:41 | |
SPX500 | 6,087 | 6,088 | 1.8 | 19:57:41 | |
BTCUSD.Daily | 104,607 | 104,628 | 2.1 | 19:57:41 | |
ETHUSD.Daily | 3,878 | 3,880 | 1.5 | 19:57:41 | |
XRPUSD.Daily | 2.4715 | 2.4723 | 8.3 | 19:57:41 | |
ADAUSD | 1.036 | 1.039 | 3.3 | 19:57:41 | |
AXSUSD | 6.9 | 7.3 | 3.2 | 19:57:41 | |
BCHUSD | 520 | 523 | 0.2 | 19:57:41 | |
BNBUSD | 716.6 | 717.9 | 12.6 | 19:57:41 | |
BTCUSD | 104,606 | 104,629 | 2.3 | 19:57:41 | |
DOTUSD | 8.26 | 8.33 | 6.1 | 19:57:41 | |
ETCUSD | 31.65 | 31.72 | 6.8 | 19:57:41 | |
ETHUSD | 3,878 | 3,880 | 1.7 | 19:57:41 | |
EURMXN | 21.121 | 21.125 | 3.9 | 19:57:41 | |
EURZAR | 18.9483 | 18.9553 | 70.0 | 19:57:41 | |
FILUSD | 6.06 | 6.20 | 14.0 | 19:57:41 | |
FTMUSD | 1.221 | 1.230 | 8.8 | 19:57:41 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 19:57:41 | |
GBPMXN | 25.613 | 25.622 | 9.1 | 19:57:41 | |
GBPZAR | 22.9797 | 22.9887 | 90.0 | 19:57:41 | |
GRTUSD | 0.251 | 0.254 | 2.7 | 19:57:41 | |
ICPUSD | 12.00 | 12.17 | 16.3 | 19:57:41 | |
JPN225 | 39,357 | 39,388 | 3.1 | 19:57:41 | |
LRCUSD | 0.230 | 0.243 | 12.9 | 19:57:41 | |
LTCUSD | 115.5 | 115.8 | 3.8 | 19:57:41 | |
SOLUSD | 216.7 | 217.0 | 2.9 | 19:57:41 | |
TRXUSD | 0.2737 | 0.2740 | 2.7 | 19:57:41 | |
UNIUSD | 15.71 | 15.77 | 5.4 | 19:57:41 | |
USDMXN | 20.165 | 20.168 | 3.3 | 19:57:41 | |
USDZAR | 18.0898 | 18.0963 | 65.0 | 19:57:41 | |
XNGUSD | 3.14 | 3.18 | 3.8 | 19:57:41 | |
XRPUSD | 2.4700 | 2.4727 | 27.8 | 19:57:41 | |
ZARJPY | 8.49 | 8.52 | 2.3 | 19:57:41 | |
ZECUSD | 54.4 | 54.8 | 3.6 | 19:57:41 | |
AAVEUSD | 372.8 | 373.5 | 7.0 | 19:57:41 | |
ALGOUSD | 0.397 | 0.403 | 6.4 | 19:57:41 | |
ATOMUSD | 8.33 | 8.42 | 9.1 | 19:57:41 | |
AVAXUSD | 46.49 | 46.70 | 20.7 | 19:57:41 | |
DASHUSD | 42.1 | 42.3 | 2.4 | 19:57:41 | |
DOGEUSD | 0.3862 | 0.3867 | 5.1 | 19:57:41 | |
IOTAUSD | 0.355 | 0.358 | 2.9 | 19:57:41 | |
LINKUSD | 27.63 | 27.71 | 8.0 | 19:57:41 | |
MANAUSD | 0.561 | 0.576 | 15.7 | 19:57:41 | |
NEARUSD | 6.13 | 6.23 | 10.5 | 19:57:41 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).