Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/03/31
EURUSD alert 1.0815 1.0816 0.8 21:59:38
GBPUSD alert 1.2910 1.2912 1.3 21:59:38
USDJPY alert 150.11 150.13 2.0 21:59:38
USDCHF alert 0.8846 0.8847 1.5 21:59:38
AUDUSD alert 0.6249 0.6250 1.4 21:59:38
NZDUSD alert 0.5675 0.5677 1.9 21:59:38
USDCAD alert 1.4374 1.4376 1.9 21:59:38
EURGBP alert 0.8376 0.8378 1.7 21:59:38
EURJPY alert 162.35 162.38 2.2 21:59:38
EURCHF alert 0.9567 0.9569 2.0 21:59:38
EURAUD alert 1.7305 1.7308 2.6 21:59:38
EURNZD alert 1.9053 1.9056 3.3 21:59:38
EURCAD alert 1.5545 1.5548 2.3 21:59:38
GBPJPY alert 193.81 193.83 2.0 21:59:38
GBPCHF alert 1.1421 1.1423 1.8 21:59:38
GBPAUD alert 2.0659 2.0661 2.6 21:59:38
GBPNZD alert 2.2744 2.2747 3.0 21:59:38
GBPCAD alert 1.8557 1.8560 2.3 21:59:38
CHFJPY alert 169.68 169.71 2.5 21:59:38
AUDJPY alert 93.81 93.83 2.1 21:59:38
AUDCHF alert 0.5528 0.5529 1.5 21:59:38
AUDNZD alert 1.1009 1.1011 2.4 21:59:38
AUDCAD alert 0.8982 0.8984 2.7 21:59:38
NZDJPY alert 85.19 85.21 2.0 21:59:38
NZDCHF alert 0.5020 0.5022 1.6 21:59:38
NZDCAD alert 0.8158 0.8161 2.9 21:59:38
CADJPY alert 104.43 104.45 2.6 21:59:38
CADCHF alert 0.6154 0.6155 1.5 21:59:38
XAGUSD alert 33.98 34.01 3.0 21:59:38
XAUUSD alert 3,120.9 3,121.1 2.6 21:59:38
XBRUSD alert 74.7 74.7 0.9 21:59:38
XTIUSD alert 71.2 71.4 1.1 21:59:38
XTIUSD.Daily alert 71.2 71.3 1.0 21:59:38
AUS200 alert 7,897 7,903 6.3 21:59:38
UK100 alert 8,617 8,620 3.0 21:59:38
FRA40 alert 7,808 7,813 5.3 21:59:38
GER40 alert 22,283 22,287 3.9 21:59:38
EUSTX50 alert 5,282 5,286 3.9 21:59:38
US30 alert 41,856 41,862 5.8 21:59:38
NAS100 alert 19,175 19,178 2.8 21:59:38
NVDA.Daily alert 107.1 107.3 1.7 21:59:38
TSLA.Daily alert 257.9 258.2 2.4 21:59:38
US30.Daily alert 41,856 41,862 5.6 21:59:38
BCHUSD.Daily alert 303 305 0.2 21:59:38
LTCUSD.Daily alert 83.4 83.8 3.5 21:59:38
NAS100.Daily alert 19,175 19,178 2.6 21:59:38
SOLUSD.Daily alert 125.5 125.8 2.6 21:59:38
SPX500.Daily alert 5,587 5,589 1.5 21:59:38
XBRUSD.Daily alert 74.7 74.7 0.8 21:59:38
SPX500 alert 5,587 5,589 1.7 21:59:38
BTCUSD.Daily alert 83,280 83,304 2.4 21:59:38
ETHUSD.Daily alert 1,839 1,841 1.8 21:59:38
XRPUSD.Daily alert 2.1150 2.1154 4.0 21:59:38
ADAUSD alert 0.659 0.663 3.5 21:59:38
AXSUSD alert 2.8 3.1 3.3 21:59:38
BCHUSD alert 303 305 0.2 21:59:38
BNBUSD alert 606.4 608.0 16.0 21:59:38
BTCUSD alert 83,279 83,305 2.6 21:59:38
DOTUSD alert 4.04 4.10 6.1 21:59:38
ETCUSD alert 16.84 16.90 6.2 21:59:38
ETHUSD alert 1,839 1,841 2.1 21:59:38
EURMXN alert 22.099 22.104 5.4 21:59:38
EURZAR alert 19.8090 19.8167 77.7 21:59:38
FILUSD alert 2.72 2.86 14.0 21:59:38
FTTUSD alert 1.08 1.18 10.0 21:59:38
GBPMXN alert 26.378 26.388 10.2 21:59:38
GBPZAR alert 23.6476 23.6566 90.0 21:59:38
GRTUSD alert 0.088 0.091 2.7 21:59:38
ICPUSD alert 5.25 5.41 16.3 21:59:38
JPN225 alert 35,939 35,981 4.2 21:59:38
LRCUSD alert 0.092 0.105 12.9 21:59:38
LTCUSD alert 83.4 83.8 3.8 21:59:38
SOLUSD alert 125.5 125.8 3.5 21:59:38
TRXUSD alert 0.2397 0.2400 2.7 21:59:38
UNIUSD alert 5.96 6.02 5.4 21:59:38
USDMXN alert 20.432 20.438 6.6 21:59:38
USDZAR alert 18.3151 18.3230 78.8 21:59:38
XNGUSD alert 4.15 4.19 3.7 21:59:38
XRPUSD alert 2.1150 2.1155 5.4 21:59:38
ZARJPY alert 8.18 8.21 2.3 21:59:38
ZECUSD alert 37.7 38.0 2.4 21:59:38
AAVEUSD alert 160.7 161.4 7.0 21:59:38
ALGOUSD alert 0.177 0.183 6.4 21:59:38
ATOMUSD alert 4.35 4.44 8.5 21:59:38
AVAXUSD alert 18.72 18.93 20.6 21:59:38
DASHUSD alert 22.3 22.6 2.4 21:59:38
DOGEUSD alert 0.1668 0.1672 4.3 21:59:38
IOTAUSD alert 0.169 0.171 2.6 21:59:38
LINKUSD alert 13.60 13.68 8.0 21:59:38
MANAUSD alert 0.242 0.254 12.5 21:59:38
NEARUSD alert 2.52 2.61 9.4 21:59:38
ESP35 alert - - - -
FTMUSD alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).