Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/03/31
EURUSD alert 1.0814 1.0815 0.7 22:10:42
GBPUSD alert 1.2911 1.2913 1.3 22:10:42
USDJPY alert 150.10 150.12 2.0 22:10:42
USDCHF alert 0.8846 0.8848 1.5 22:10:42
AUDUSD alert 0.6248 0.6250 1.4 22:10:42
NZDUSD alert 0.5675 0.5676 1.9 22:10:42
USDCAD alert 1.4378 1.4380 1.8 22:10:42
EURGBP alert 0.8375 0.8377 1.7 22:10:42
EURJPY alert 162.32 162.34 2.2 22:10:42
EURCHF alert 0.9566 0.9568 2.0 22:10:42
EURAUD alert 1.7305 1.7307 2.6 22:10:42
EURNZD alert 1.9054 1.9057 3.1 22:10:42
EURCAD alert 1.5548 1.5550 2.3 22:10:42
GBPJPY alert 193.81 193.83 2.0 22:10:42
GBPCHF alert 1.1422 1.1424 1.7 22:10:42
GBPAUD alert 2.0661 2.0664 2.6 22:10:42
GBPNZD alert 2.2749 2.2752 2.5 22:10:42
GBPCAD alert 1.8564 1.8566 2.4 22:10:42
CHFJPY alert 169.66 169.69 2.5 22:10:42
AUDJPY alert 93.79 93.81 2.1 22:10:42
AUDCHF alert 0.5528 0.5529 1.5 22:10:42
AUDNZD alert 1.1010 1.1012 2.2 22:10:42
AUDCAD alert 0.8984 0.8986 2.7 22:10:42
NZDJPY alert 85.17 85.19 2.0 22:10:42
NZDCHF alert 0.5020 0.5021 1.6 22:10:42
NZDCAD alert 0.8158 0.8161 2.9 22:10:42
CADJPY alert 104.39 104.41 2.6 22:10:42
CADCHF alert 0.6152 0.6154 1.5 22:10:42
XAGUSD alert 34.02 34.05 3.0 22:10:42
XAUUSD alert 3,123.2 3,123.5 2.6 22:10:42
XBRUSD alert 74.6 74.7 0.9 22:10:42
XTIUSD alert 71.2 71.4 1.1 22:10:42
XTIUSD.Daily alert 71.2 71.3 1.0 22:10:42
AUS200 alert 7,907 7,913 6.3 22:10:42
UK100 alert 8,627 8,630 3.0 22:10:42
FRA40 alert 7,818 7,823 5.3 22:10:42
GER40 alert 22,308 22,312 3.9 22:10:42
EUSTX50 alert 5,288 5,292 3.9 22:10:42
US30 alert 41,970 41,976 5.8 22:10:42
NAS100 alert 19,224 19,227 2.8 22:10:42
NVDA.Daily alert 107.5 107.6 1.7 22:10:42
TSLA.Daily alert 258.3 258.6 2.5 22:10:42
US30.Daily alert 41,970 41,976 5.6 22:10:42
BCHUSD.Daily alert 304 306 0.2 22:10:42
LTCUSD.Daily alert 84.0 84.3 3.5 22:10:42
NAS100.Daily alert 19,224 19,226 2.6 22:10:42
SOLUSD.Daily alert 126.1 126.4 2.6 22:10:42
SPX500.Daily alert 5,602 5,603 1.5 22:10:42
XBRUSD.Daily alert 74.6 74.7 0.8 22:10:42
SPX500 alert 5,602 5,603 1.7 22:10:42
BTCUSD.Daily alert 83,395 83,419 2.4 22:10:42
ETHUSD.Daily alert 1,845 1,846 1.9 22:10:42
XRPUSD.Daily alert 2.1237 2.1241 4.0 22:10:42
ADAUSD alert 0.662 0.666 3.5 22:10:42
AXSUSD alert 2.8 3.1 3.2 22:10:42
BCHUSD alert 304 307 0.2 22:10:42
BNBUSD alert 606.3 607.9 16.0 22:10:42
BTCUSD alert 83,394 83,420 2.6 22:10:42
DOTUSD alert 4.05 4.11 6.0 22:10:42
ETCUSD alert 16.90 16.97 6.3 22:10:42
ETHUSD alert 1,844 1,846 2.0 22:10:42
EURMXN alert 22.097 22.102 5.5 22:10:42
EURZAR alert 19.8252 19.8322 70.0 22:10:42
FILUSD alert 2.73 2.87 14.0 22:10:42
FTTUSD alert 1.08 1.18 10.0 22:10:42
GBPMXN alert 26.381 26.390 9.3 22:10:42
GBPZAR alert 23.6704 23.6794 90.0 22:10:42
GRTUSD alert 0.088 0.091 2.7 22:10:42
ICPUSD alert 5.28 5.44 16.3 22:10:42
JPN225 alert 36,001 36,041 4.0 22:10:42
LRCUSD alert 0.092 0.105 12.9 22:10:42
LTCUSD alert 84.0 84.4 3.8 22:10:42
SOLUSD alert 126.0 126.4 3.5 22:10:42
TRXUSD alert 0.2394 0.2397 2.7 22:10:42
UNIUSD alert 5.99 6.05 5.4 22:10:42
USDMXN alert 20.432 20.439 6.7 22:10:42
USDZAR alert 18.3315 18.3397 81.9 22:10:42
XNGUSD alert 4.15 4.19 3.7 22:10:42
XRPUSD alert 2.1235 2.1243 8.4 22:10:42
ZARJPY alert 8.18 8.20 2.4 22:10:42
ZECUSD alert 38.0 38.2 2.4 22:10:42
AAVEUSD alert 162.1 162.8 7.0 22:10:42
ALGOUSD alert 0.178 0.184 6.4 22:10:42
ATOMUSD alert 4.36 4.45 8.5 22:10:42
AVAXUSD alert 18.81 19.02 20.6 22:10:42
DASHUSD alert 22.4 22.6 2.4 22:10:42
DOGEUSD alert 0.1677 0.1681 4.3 22:10:42
IOTAUSD alert 0.170 0.172 2.6 22:10:42
LINKUSD alert 13.67 13.75 8.0 22:10:42
MANAUSD alert 0.243 0.256 12.5 22:10:42
NEARUSD alert 2.50 2.60 9.4 22:10:42
ESP35 alert - - - -
FTMUSD alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).