Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0473 | 1.0474 | 0.9 | 18:35:50 | |
GBPUSD | 1.2691 | 1.2693 | 1.3 | 18:35:50 | |
USDJPY | 154.02 | 154.04 | 2.3 | 18:35:50 | |
USDCHF | 0.8932 | 0.8933 | 1.4 | 18:35:50 | |
AUDUSD | 0.6301 | 0.6303 | 1.5 | 18:35:50 | |
NZDUSD | 0.5718 | 0.5719 | 1.9 | 18:35:50 | |
USDCAD | 1.4328 | 1.4330 | 1.9 | 18:35:50 | |
EURGBP | 0.8251 | 0.8253 | 1.7 | 18:35:50 | |
EURJPY | 161.31 | 161.33 | 2.0 | 18:35:50 | |
EURCHF | 0.9355 | 0.9357 | 2.1 | 18:35:50 | |
EURAUD | 1.6619 | 1.6621 | 2.4 | 18:35:50 | |
EURNZD | 1.8314 | 1.8317 | 2.9 | 18:35:50 | |
EURCAD | 1.5006 | 1.5008 | 2.4 | 18:35:50 | |
GBPJPY | 195.48 | 195.50 | 2.3 | 18:35:50 | |
GBPCHF | 1.1336 | 1.1338 | 1.7 | 18:35:50 | |
GBPAUD | 2.0139 | 2.0142 | 2.6 | 18:35:50 | |
GBPNZD | 2.2194 | 2.2196 | 2.6 | 18:35:50 | |
GBPCAD | 1.8185 | 1.8187 | 2.2 | 18:35:50 | |
CHFJPY | 172.42 | 172.45 | 2.5 | 18:35:50 | |
AUDJPY | 97.05 | 97.07 | 2.1 | 18:35:50 | |
AUDCHF | 0.5628 | 0.5630 | 1.5 | 18:35:50 | |
AUDNZD | 1.1019 | 1.1021 | 2.3 | 18:35:50 | |
AUDCAD | 0.9028 | 0.9031 | 2.7 | 18:35:50 | |
NZDJPY | 88.07 | 88.09 | 2.0 | 18:35:50 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:35:50 | |
NZDCAD | 0.8192 | 0.8195 | 2.8 | 18:35:50 | |
CADJPY | 107.48 | 107.51 | 2.6 | 18:35:50 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 18:35:50 | |
XAGUSD | 30.15 | 30.17 | 2.9 | 18:35:50 | |
XAUUSD | 2,637.7 | 2,638.0 | 3.0 | 18:35:50 | |
XBRUSD | 73.7 | 73.8 | 0.9 | 18:35:50 | |
XTIUSD | 70.6 | 70.7 | 1.1 | 18:35:50 | |
XTIUSD.Daily | 70.6 | 70.7 | 1.0 | 18:35:50 | |
AUS200 | 8,330 | 8,335 | 5.3 | 18:35:50 | |
UK100 | 8,207 | 8,210 | 3.0 | 18:35:50 | |
FRA40 | 7,391 | 7,396 | 4.3 | 18:35:50 | |
GER40 | 20,272 | 20,276 | 3.9 | 18:35:50 | |
ESP35 | 11,620 | 11,638 | 18.9 | 18:35:50 | |
EUSTX50 | 4,966 | 4,970 | 3.9 | 18:35:50 | |
US30 | 43,773 | 43,779 | 5.3 | 18:35:50 | |
NAS100 | 22,089 | 22,092 | 3.0 | 18:35:50 | |
NVDA.Daily | 134.6 | 134.8 | 1.7 | 18:35:50 | |
TSLA.Daily | 483.0 | 483.4 | 3.8 | 18:35:50 | |
US30.Daily | 43,774 | 43,779 | 5.1 | 18:35:50 | |
BCHUSD.Daily | 515 | 518 | 0.2 | 18:35:50 | |
LTCUSD.Daily | 115.6 | 116.0 | 3.5 | 18:35:50 | |
NAS100.Daily | 22,089 | 22,092 | 2.8 | 18:35:50 | |
SOLUSD.Daily | 216.1 | 216.4 | 2.6 | 18:35:50 | |
SPX500.Daily | 6,087 | 6,089 | 1.6 | 18:35:50 | |
XBRUSD.Daily | 73.7 | 73.8 | 0.8 | 18:35:50 | |
SPX500 | 6,087 | 6,089 | 1.8 | 18:35:50 | |
BTCUSD.Daily | 103,749 | 103,769 | 2.0 | 18:35:50 | |
ETHUSD.Daily | 3,864 | 3,865 | 1.8 | 18:35:50 | |
XRPUSD.Daily | 2.4519 | 2.4538 | 18.6 | 18:35:50 | |
ADAUSD | 1.019 | 1.022 | 3.3 | 18:35:50 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:35:50 | |
BCHUSD | 515 | 518 | 0.2 | 18:35:50 | |
BNBUSD | 713.0 | 714.3 | 12.8 | 18:35:50 | |
BTCUSD | 103,748 | 103,770 | 2.2 | 18:35:50 | |
DOTUSD | 8.19 | 8.25 | 6.1 | 18:35:50 | |
ETCUSD | 31.45 | 31.52 | 6.6 | 18:35:50 | |
ETHUSD | 3,864 | 3,866 | 2.0 | 18:35:50 | |
EURMXN | 21.147 | 21.152 | 4.9 | 18:35:50 | |
EURZAR | 18.9465 | 18.9535 | 70.0 | 18:35:50 | |
FILUSD | 6.00 | 6.14 | 14.0 | 18:35:50 | |
FTMUSD | 1.208 | 1.217 | 8.8 | 18:35:50 | |
FTTUSD | 2.70 | 2.80 | 10.0 | 18:35:50 | |
GBPMXN | 25.624 | 25.635 | 10.3 | 18:35:50 | |
GBPZAR | 22.9603 | 22.9693 | 90.0 | 18:35:50 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 18:35:50 | |
ICPUSD | 11.83 | 11.99 | 16.3 | 18:35:50 | |
JPN225 | 39,389 | 39,421 | 3.2 | 18:35:50 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 18:35:50 | |
LTCUSD | 115.6 | 116.0 | 3.8 | 18:35:50 | |
SOLUSD | 216.1 | 216.4 | 2.9 | 18:35:50 | |
TRXUSD | 0.2722 | 0.2725 | 2.7 | 18:35:50 | |
UNIUSD | 15.59 | 15.64 | 5.4 | 18:35:50 | |
USDMXN | 20.190 | 20.196 | 5.7 | 18:35:50 | |
USDZAR | 18.0899 | 18.0967 | 68.7 | 18:35:50 | |
XNGUSD | 3.15 | 3.18 | 3.7 | 18:35:50 | |
XRPUSD | 2.4518 | 2.4545 | 27.8 | 18:35:50 | |
ZARJPY | 8.50 | 8.53 | 2.5 | 18:35:50 | |
ZECUSD | 53.7 | 54.0 | 3.7 | 18:35:50 | |
AAVEUSD | 368.4 | 369.1 | 7.0 | 18:35:50 | |
ALGOUSD | 0.392 | 0.398 | 6.4 | 18:35:50 | |
ATOMUSD | 8.32 | 8.41 | 9.1 | 18:35:50 | |
AVAXUSD | 46.25 | 46.46 | 20.7 | 18:35:50 | |
DASHUSD | 42.0 | 42.3 | 2.4 | 18:35:50 | |
DOGEUSD | 0.3836 | 0.3842 | 5.2 | 18:35:50 | |
IOTAUSD | 0.350 | 0.353 | 2.8 | 18:35:50 | |
LINKUSD | 27.37 | 27.45 | 8.0 | 18:35:50 | |
MANAUSD | 0.554 | 0.569 | 15.8 | 18:35:50 | |
NEARUSD | 6.08 | 6.19 | 10.4 | 18:35:50 |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).