Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0472 | 1.0473 | 0.9 | 19:23:30 | |
GBPUSD | 1.2703 | 1.2704 | 1.3 | 19:23:30 | |
USDJPY | 153.93 | 153.95 | 2.3 | 19:23:30 | |
USDCHF | 0.8932 | 0.8933 | 1.4 | 19:23:30 | |
AUDUSD | 0.6302 | 0.6304 | 1.5 | 19:23:30 | |
NZDUSD | 0.5719 | 0.5721 | 1.9 | 19:23:30 | |
USDCAD | 1.4328 | 1.4330 | 1.9 | 19:23:30 | |
EURGBP | 0.8243 | 0.8245 | 1.7 | 19:23:30 | |
EURJPY | 161.21 | 161.23 | 1.9 | 19:23:30 | |
EURCHF | 0.9354 | 0.9356 | 2.2 | 19:23:30 | |
EURAUD | 1.6615 | 1.6617 | 2.4 | 19:23:30 | |
EURNZD | 1.8309 | 1.8312 | 2.9 | 19:23:30 | |
EURCAD | 1.5005 | 1.5007 | 2.2 | 19:23:30 | |
GBPJPY | 195.54 | 195.57 | 2.3 | 19:23:30 | |
GBPCHF | 1.1346 | 1.1348 | 1.8 | 19:23:30 | |
GBPAUD | 2.0153 | 2.0156 | 2.6 | 19:23:30 | |
GBPNZD | 2.2209 | 2.2212 | 2.5 | 19:23:30 | |
GBPCAD | 1.8201 | 1.8204 | 2.1 | 19:23:30 | |
CHFJPY | 172.32 | 172.35 | 2.5 | 19:23:30 | |
AUDJPY | 97.02 | 97.04 | 2.1 | 19:23:30 | |
AUDCHF | 0.5629 | 0.5631 | 1.5 | 19:23:30 | |
AUDNZD | 1.1019 | 1.1021 | 2.2 | 19:23:30 | |
AUDCAD | 0.9030 | 0.9033 | 2.7 | 19:23:30 | |
NZDJPY | 88.04 | 88.06 | 2.0 | 19:23:30 | |
NZDCHF | 0.5108 | 0.5110 | 1.6 | 19:23:30 | |
NZDCAD | 0.8194 | 0.8197 | 2.8 | 19:23:30 | |
CADJPY | 107.42 | 107.45 | 2.4 | 19:23:30 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 19:23:30 | |
XAGUSD | 30.23 | 30.26 | 3.0 | 19:23:30 | |
XAUUSD | 2,638.6 | 2,638.9 | 3.0 | 19:23:30 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 19:23:30 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 19:23:30 | |
XTIUSD.Daily | 70.5 | 70.6 | 1.0 | 19:23:30 | |
AUS200 | 8,339 | 8,344 | 5.3 | 19:23:30 | |
UK100 | 8,213 | 8,216 | 3.0 | 19:23:30 | |
FRA40 | 7,401 | 7,405 | 4.3 | 19:23:30 | |
GER40 | 20,293 | 20,297 | 3.9 | 19:23:30 | |
EUSTX50 | 4,972 | 4,976 | 3.9 | 19:23:30 | |
US30 | 43,867 | 43,873 | 5.3 | 19:23:30 | |
NAS100 | 22,100 | 22,103 | 3.2 | 19:23:30 | |
NVDA.Daily | 135.7 | 135.8 | 1.7 | 19:23:30 | |
TSLA.Daily | 478.3 | 478.6 | 3.8 | 19:23:30 | |
US30.Daily | 43,868 | 43,873 | 5.1 | 19:23:30 | |
BCHUSD.Daily | 516 | 518 | 0.2 | 19:23:30 | |
LTCUSD.Daily | 114.7 | 115.1 | 3.5 | 19:23:30 | |
NAS100.Daily | 22,100 | 22,103 | 2.8 | 19:23:30 | |
SOLUSD.Daily | 214.8 | 215.1 | 2.6 | 19:23:30 | |
SPX500.Daily | 6,094 | 6,096 | 1.6 | 19:23:30 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.8 | 19:23:30 | |
SPX500 | 6,094 | 6,096 | 1.8 | 19:23:30 | |
BTCUSD.Daily | 104,330 | 104,349 | 1.9 | 19:23:30 | |
ETHUSD.Daily | 3,862 | 3,863 | 1.4 | 19:23:30 | |
XRPUSD.Daily | 2.4490 | 2.4506 | 16.9 | 19:23:30 | |
ADAUSD | 1.018 | 1.021 | 3.3 | 19:23:30 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 19:23:30 | |
BCHUSD | 515 | 518 | 0.2 | 19:23:30 | |
BNBUSD | 712.0 | 713.2 | 12.6 | 19:23:30 | |
BTCUSD | 104,328 | 104,350 | 2.2 | 19:23:30 | |
DOTUSD | 8.15 | 8.22 | 6.1 | 19:23:30 | |
ETCUSD | 31.38 | 31.44 | 6.7 | 19:23:30 | |
ETHUSD | 3,862 | 3,863 | 1.7 | 19:23:30 | |
EURMXN | 21.103 | 21.106 | 3.7 | 19:23:30 | |
EURZAR | 18.9489 | 18.9559 | 70.0 | 19:23:30 | |
FILUSD | 5.97 | 6.11 | 14.0 | 19:23:30 | |
FTMUSD | 1.204 | 1.212 | 8.7 | 19:23:30 | |
FTTUSD | 2.67 | 2.77 | 10.0 | 19:23:30 | |
GBPMXN | 25.595 | 25.604 | 9.4 | 19:23:30 | |
GBPZAR | 22.9835 | 22.9925 | 90.0 | 19:23:30 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 19:23:30 | |
ICPUSD | 11.77 | 11.94 | 16.3 | 19:23:30 | |
JPN225 | 39,411 | 39,443 | 3.2 | 19:23:30 | |
LRCUSD | 0.226 | 0.238 | 12.9 | 19:23:30 | |
LTCUSD | 114.7 | 115.1 | 3.8 | 19:23:30 | |
SOLUSD | 214.8 | 215.1 | 2.9 | 19:23:30 | |
TRXUSD | 0.2721 | 0.2724 | 2.7 | 19:23:30 | |
UNIUSD | 15.43 | 15.48 | 5.4 | 19:23:30 | |
USDMXN | 20.150 | 20.153 | 3.1 | 19:23:30 | |
USDZAR | 18.0934 | 18.1003 | 68.1 | 19:23:30 | |
XNGUSD | 3.16 | 3.20 | 3.8 | 19:23:30 | |
XRPUSD | 2.4478 | 2.4505 | 27.8 | 19:23:30 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 19:23:30 | |
ZECUSD | 53.6 | 54.0 | 3.5 | 19:23:30 | |
AAVEUSD | 366.3 | 367.0 | 7.0 | 19:23:30 | |
ALGOUSD | 0.390 | 0.396 | 6.4 | 19:23:30 | |
ATOMUSD | 8.23 | 8.32 | 9.1 | 19:23:30 | |
AVAXUSD | 46.01 | 46.22 | 20.7 | 19:23:30 | |
DASHUSD | 41.8 | 42.0 | 2.4 | 19:23:30 | |
DOGEUSD | 0.3826 | 0.3831 | 5.0 | 19:23:30 | |
IOTAUSD | 0.348 | 0.350 | 2.9 | 19:23:30 | |
LINKUSD | 27.14 | 27.22 | 8.0 | 19:23:30 | |
MANAUSD | 0.552 | 0.568 | 15.9 | 19:23:30 | |
NEARUSD | 6.06 | 6.17 | 10.5 | 19:23:30 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).