Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/04/01
EURUSD alert 1.0805 1.0806 0.8 09:02:30
GBPUSD alert 1.2917 1.2919 1.3 09:02:30
USDJPY alert 149.81 149.83 2.0 09:02:30
USDCHF alert 0.8832 0.8833 1.5 09:02:30
AUDUSD alert 0.6254 0.6256 1.4 09:02:30
NZDUSD alert 0.5672 0.5674 1.9 09:02:30
USDCAD alert 1.4390 1.4392 1.9 09:02:30
EURGBP alert 0.8364 0.8366 1.7 09:02:30
EURJPY alert 161.88 161.90 2.2 09:02:30
EURCHF alert 0.9543 0.9545 2.1 09:02:30
EURAUD alert 1.7275 1.7277 2.6 09:02:30
EURNZD alert 1.9046 1.9050 3.7 09:02:30
EURCAD alert 1.5549 1.5551 2.4 09:02:30
GBPJPY alert 193.52 193.54 2.0 09:02:30
GBPCHF alert 1.1409 1.1411 1.8 09:02:30
GBPAUD alert 2.0652 2.0654 2.6 09:02:30
GBPNZD alert 2.2770 2.2773 3.0 09:02:30
GBPCAD alert 1.8588 1.8590 2.4 09:02:30
CHFJPY alert 169.61 169.63 2.5 09:02:30
AUDJPY alert 93.70 93.72 2.1 09:02:30
AUDCHF alert 0.5524 0.5525 1.5 09:02:30
AUDNZD alert 1.1024 1.1027 2.5 09:02:30
AUDCAD alert 0.8999 0.9002 2.7 09:02:30
NZDJPY alert 84.98 85.00 2.0 09:02:30
NZDCHF alert 0.5010 0.5012 1.6 09:02:30
NZDCAD alert 0.8162 0.8165 3.6 09:02:30
CADJPY alert 104.10 104.12 2.6 09:02:30
CADCHF alert 0.6137 0.6139 1.5 09:02:30
XAGUSD alert 33.97 34.01 3.1 09:02:30
XAUUSD alert 3,128.2 3,128.5 2.6 09:02:30
XBRUSD alert 74.7 74.8 1.1 09:02:30
XTIUSD alert 71.3 71.4 1.5 09:02:30
XTIUSD.Daily alert 71.3 71.4 1.4 09:02:30
AUS200 alert 7,921 7,935 13.9 09:02:30
UK100 alert 8,621 8,624 3.0 09:02:30
FRA40 alert 7,811 7,816 5.3 09:02:30
GER40 alert 22,275 22,283 7.6 09:02:30
EUSTX50 alert 5,279 5,283 3.9 09:02:30
US30 alert 41,893 41,899 5.8 09:02:30
NAS100 alert 19,186 19,189 2.8 09:02:30
US30.Daily alert 41,893 41,899 5.6 09:02:30
BCHUSD.Daily alert 306 308 0.2 09:02:30
LTCUSD.Daily alert 83.9 84.2 3.5 09:02:30
NAS100.Daily alert 19,186 19,189 2.6 09:02:30
SOLUSD.Daily alert 125.8 126.0 2.6 09:02:30
SPX500.Daily alert 5,592 5,593 1.6 09:02:30
XBRUSD.Daily alert 74.7 74.8 1.0 09:02:30
SPX500 alert 5,592 5,593 1.8 09:02:30
BTCUSD.Daily alert 82,979 83,003 2.4 09:02:30
ETHUSD.Daily alert 1,840 1,842 1.9 09:02:30
XRPUSD.Daily alert 2.0981 2.0989 8.2 09:02:30
ADAUSD alert 0.666 0.670 3.5 09:02:30
AXSUSD alert 2.8 3.1 3.2 09:02:30
BCHUSD alert 306 308 0.2 09:02:30
BNBUSD alert 606.2 607.8 16.0 09:02:30
BTCUSD alert 82,978 83,003 2.5 09:02:30
DOTUSD alert 4.07 4.13 6.0 09:02:30
ETCUSD alert 16.77 16.83 6.3 09:02:30
ETHUSD alert 1,840 1,842 2.0 09:02:30
EURMXN alert 22.141 22.150 9.4 09:02:30
EURZAR alert 19.8576 19.8646 70.0 09:02:30
FILUSD alert 2.80 2.94 14.0 09:02:30
FTTUSD alert 1.07 1.17 10.0 09:02:30
GBPMXN alert 26.467 26.482 14.3 09:02:30
GBPZAR alert 23.7389 23.7479 90.0 09:02:30
GRTUSD alert 0.089 0.092 3.6 09:02:30
ICPUSD alert 5.30 5.46 16.3 09:02:30
JPN225 alert 35,562 35,601 3.9 09:02:30
LRCUSD alert 0.093 0.106 13.3 09:02:30
LTCUSD alert 83.9 84.2 3.8 09:02:30
SOLUSD alert 125.7 126.1 3.5 09:02:30
TRXUSD alert 0.2362 0.2365 2.7 09:02:30
UNIUSD alert 5.99 6.05 5.4 09:02:30
USDMXN alert 20.491 20.498 7.3 09:02:30
USDZAR alert 18.3759 18.3849 89.9 09:02:30
XNGUSD alert 4.18 4.21 3.7 09:02:30
XRPUSD alert 2.0979 2.0992 13.3 09:02:30
ZARJPY alert 8.14 8.16 2.3 09:02:30
ZECUSD alert 38.5 38.8 2.4 09:02:30
AAVEUSD alert 162.0 162.7 7.0 09:02:30
ALGOUSD alert 0.178 0.185 6.4 09:02:30
ATOMUSD alert 4.37 4.46 8.5 09:02:30
AVAXUSD alert 19.09 19.30 20.6 09:02:30
DASHUSD alert 22.4 22.6 2.4 09:02:30
DOGEUSD alert 0.1686 0.1691 4.3 09:02:30
IOTAUSD alert 0.170 0.173 2.8 09:02:30
LINKUSD alert 13.57 13.65 8.0 09:02:30
MANAUSD alert 0.240 0.252 12.5 09:02:30
NEARUSD alert 2.48 2.58 10.6 09:02:30
ESP35 alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
FTMUSD alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).