Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/03/31
EURUSD alert 1.0817 1.0818 0.8 16:32:34
GBPUSD alert 1.2936 1.2937 1.3 16:32:34
USDJPY alert 149.46 149.48 2.0 16:32:34
USDCHF alert 0.8815 0.8816 1.5 16:32:34
AUDUSD alert 0.6236 0.6237 1.4 16:32:34
NZDUSD alert 0.5670 0.5672 1.9 16:32:34
USDCAD alert 1.4364 1.4366 1.9 16:32:34
EURGBP alert 0.8361 0.8363 1.7 16:32:34
EURJPY alert 161.68 161.70 2.2 16:32:34
EURCHF alert 0.9535 0.9537 2.1 16:32:34
EURAUD alert 1.7345 1.7348 2.6 16:32:34
EURNZD alert 1.9076 1.9079 2.9 16:32:34
EURCAD alert 1.5538 1.5540 2.3 16:32:34
GBPJPY alert 193.36 193.38 2.0 16:32:34
GBPCHF alert 1.1403 1.1405 1.9 16:32:34
GBPAUD alert 2.0743 2.0745 2.6 16:32:34
GBPNZD alert 2.2813 2.2815 2.6 16:32:34
GBPCAD alert 1.8582 1.8584 2.2 16:32:34
CHFJPY alert 169.55 169.57 2.5 16:32:34
AUDJPY alert 93.21 93.23 2.1 16:32:34
AUDCHF alert 0.5497 0.5498 1.5 16:32:34
AUDNZD alert 1.0997 1.0999 2.3 16:32:34
AUDCAD alert 0.8957 0.8960 2.7 16:32:34
NZDJPY alert 84.75 84.77 2.0 16:32:34
NZDCHF alert 0.4998 0.5000 1.6 16:32:34
NZDCAD alert 0.8144 0.8147 3.2 16:32:34
CADJPY alert 104.04 104.07 2.6 16:32:34
CADCHF alert 0.6136 0.6138 1.5 16:32:34
XAGUSD alert 33.79 33.83 3.2 16:32:34
XAUUSD alert 3,114.0 3,114.3 2.6 16:32:34
XBRUSD alert 73.0 73.1 0.8 16:32:34
XTIUSD alert 69.5 69.6 1.1 16:32:34
XTIUSD.Daily alert 69.5 69.6 1.0 16:32:34
AUS200 alert 7,842 7,848 6.3 16:32:34
UK100 alert 8,560 8,563 3.0 16:32:34
FRA40 alert 7,799 7,804 5.3 16:32:34
GER40 alert 22,129 22,133 3.9 16:32:34
ESP35 alert 13,093 13,113 20.0 16:32:34
EUSTX50 alert 5,261 5,265 3.9 16:32:34
US30 alert 41,358 41,364 5.8 16:32:34
NAS100 alert 18,921 18,924 2.8 16:32:34
NVDA.Daily alert 105.1 105.2 1.7 16:32:34
TSLA.Daily alert 247.3 247.6 3.0 16:32:34
US30.Daily alert 41,358 41,364 5.6 16:32:34
BCHUSD.Daily alert 297 300 0.2 16:32:34
LTCUSD.Daily alert 81.7 82.1 3.5 16:32:34
NAS100.Daily alert 18,922 18,924 2.6 16:32:34
SOLUSD.Daily alert 124.3 124.6 2.6 16:32:34
SPX500.Daily alert 5,524 5,526 1.6 16:32:34
XBRUSD.Daily alert 73.0 73.1 0.7 16:32:34
SPX500 alert 5,524 5,526 1.8 16:32:34
BTCUSD.Daily alert 82,004 82,029 2.4 16:32:34
ETHUSD.Daily alert 1,806 1,808 1.8 16:32:34
XRPUSD.Daily alert 2.0727 2.0746 18.3 16:32:34
ADAUSD alert 0.639 0.642 3.5 16:32:34
AXSUSD alert 2.7 3.1 3.2 16:32:34
BCHUSD alert 297 300 0.2 16:32:34
BNBUSD alert 595.1 596.7 16.0 16:32:34
BTCUSD alert 82,003 82,030 2.6 16:32:34
DOTUSD alert 3.97 4.03 6.0 16:32:34
ETCUSD alert 16.52 16.58 6.3 16:32:34
ETHUSD alert 1,806 1,808 2.0 16:32:34
EURMXN alert 22.020 22.026 6.0 16:32:34
EURZAR alert 19.9008 19.9078 70.0 16:32:34
FILUSD alert 2.68 2.82 14.0 16:32:34
FTTUSD alert 1.08 1.18 10.0 16:32:34
GBPMXN alert 26.331 26.342 10.5 16:32:34
GBPZAR alert 23.7988 23.8078 90.0 16:32:34
GRTUSD alert 0.086 0.088 2.7 16:32:34
ICPUSD alert 5.11 5.27 16.3 16:32:34
JPN225 alert 35,657 35,697 4.0 16:32:34
LRCUSD alert 0.091 0.104 12.9 16:32:34
LTCUSD alert 81.7 82.1 3.8 16:32:34
SOLUSD alert 124.3 124.6 3.5 16:32:34
TRXUSD alert 0.2339 0.2342 2.7 16:32:34
UNIUSD alert 5.85 5.90 5.4 16:32:34
USDMXN alert 20.355 20.362 6.5 16:32:34
USDZAR alert 18.3961 18.4026 65.4 16:32:34
XNGUSD alert 4.24 4.28 3.6 16:32:34
XRPUSD alert 2.0727 2.0746 18.5 16:32:34
ZARJPY alert 8.11 8.14 2.3 16:32:34
ZECUSD alert 37.9 38.2 2.4 16:32:34
AAVEUSD alert 156.3 157.0 7.0 16:32:34
ALGOUSD alert 0.173 0.179 6.4 16:32:34
ATOMUSD alert 4.27 4.36 8.5 16:32:34
AVAXUSD alert 18.47 18.68 20.6 16:32:34
DASHUSD alert 21.6 21.8 2.4 16:32:34
DOGEUSD alert 0.1624 0.1629 4.3 16:32:34
IOTAUSD alert 0.166 0.168 2.6 16:32:34
LINKUSD alert 13.21 13.29 8.0 16:32:34
MANAUSD alert 0.238 0.251 12.5 16:32:34
NEARUSD alert 2.49 2.58 9.4 16:32:34
FTMUSD alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).