Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0470 | 1.0471 | 0.9 | 18:45:16 | |
GBPUSD | 1.2693 | 1.2695 | 1.2 | 18:45:16 | |
USDJPY | 154.01 | 154.03 | 2.3 | 18:45:16 | |
USDCHF | 0.8933 | 0.8935 | 1.4 | 18:45:16 | |
AUDUSD | 0.6300 | 0.6302 | 1.5 | 18:45:16 | |
NZDUSD | 0.5717 | 0.5719 | 1.9 | 18:45:16 | |
USDCAD | 1.4330 | 1.4332 | 1.9 | 18:45:16 | |
EURGBP | 0.8248 | 0.8250 | 1.7 | 18:45:16 | |
EURJPY | 161.26 | 161.28 | 2.0 | 18:45:16 | |
EURCHF | 0.9353 | 0.9355 | 2.1 | 18:45:16 | |
EURAUD | 1.6616 | 1.6619 | 2.4 | 18:45:16 | |
EURNZD | 1.8312 | 1.8315 | 2.9 | 18:45:16 | |
EURCAD | 1.5005 | 1.5007 | 2.2 | 18:45:16 | |
GBPJPY | 195.50 | 195.53 | 2.3 | 18:45:16 | |
GBPCHF | 1.1340 | 1.1341 | 1.8 | 18:45:16 | |
GBPAUD | 2.0144 | 2.0147 | 2.6 | 18:45:16 | |
GBPNZD | 2.2200 | 2.2203 | 2.8 | 18:45:16 | |
GBPCAD | 1.8190 | 1.8193 | 2.1 | 18:45:16 | |
CHFJPY | 172.39 | 172.42 | 2.5 | 18:45:16 | |
AUDJPY | 97.04 | 97.06 | 2.1 | 18:45:16 | |
AUDCHF | 0.5628 | 0.5630 | 1.5 | 18:45:16 | |
AUDNZD | 1.1019 | 1.1022 | 2.2 | 18:45:16 | |
AUDCAD | 0.9029 | 0.9031 | 2.7 | 18:45:16 | |
NZDJPY | 88.05 | 88.07 | 2.0 | 18:45:16 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:45:16 | |
NZDCAD | 0.8193 | 0.8195 | 2.8 | 18:45:16 | |
CADJPY | 107.46 | 107.49 | 2.6 | 18:45:16 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 18:45:16 | |
XAGUSD | 30.14 | 30.17 | 2.8 | 18:45:16 | |
XAUUSD | 2,634.8 | 2,635.1 | 3.0 | 18:45:16 | |
XBRUSD | 73.7 | 73.8 | 0.9 | 18:45:16 | |
XTIUSD | 70.6 | 70.7 | 1.1 | 18:45:16 | |
XTIUSD.Daily | 70.6 | 70.7 | 1.0 | 18:45:16 | |
AUS200 | 8,332 | 8,337 | 5.3 | 18:45:16 | |
UK100 | 8,206 | 8,209 | 3.0 | 18:45:16 | |
FRA40 | 7,393 | 7,397 | 4.3 | 18:45:16 | |
GER40 | 20,275 | 20,279 | 3.9 | 18:45:16 | |
EUSTX50 | 4,966 | 4,971 | 4.5 | 18:45:16 | |
US30 | 43,770 | 43,776 | 5.3 | 18:45:16 | |
NAS100 | 22,101 | 22,104 | 3.2 | 18:45:16 | |
NVDA.Daily | 134.7 | 134.9 | 1.7 | 18:45:16 | |
TSLA.Daily | 486.5 | 486.9 | 4.0 | 18:45:16 | |
US30.Daily | 43,771 | 43,776 | 5.1 | 18:45:16 | |
BCHUSD.Daily | 518 | 521 | 0.2 | 18:45:16 | |
LTCUSD.Daily | 116.1 | 116.5 | 3.5 | 18:45:16 | |
NAS100.Daily | 22,101 | 22,104 | 2.8 | 18:45:16 | |
SOLUSD.Daily | 216.5 | 216.8 | 2.6 | 18:45:16 | |
SPX500.Daily | 6,090 | 6,092 | 1.5 | 18:45:16 | |
XBRUSD.Daily | 73.7 | 73.8 | 0.8 | 18:45:16 | |
SPX500 | 6,090 | 6,092 | 1.7 | 18:45:16 | |
BTCUSD.Daily | 104,149 | 104,169 | 2.0 | 18:45:16 | |
ETHUSD.Daily | 3,871 | 3,872 | 1.6 | 18:45:16 | |
XRPUSD.Daily | 2.4677 | 2.4692 | 15.4 | 18:45:16 | |
ADAUSD | 1.025 | 1.028 | 3.3 | 18:45:16 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:45:16 | |
BCHUSD | 518 | 521 | 0.2 | 18:45:16 | |
BNBUSD | 714.7 | 715.9 | 12.6 | 18:45:16 | |
BTCUSD | 104,148 | 104,170 | 2.2 | 18:45:16 | |
DOTUSD | 8.22 | 8.28 | 6.1 | 18:45:16 | |
ETCUSD | 31.60 | 31.67 | 6.6 | 18:45:16 | |
ETHUSD | 3,870 | 3,872 | 1.8 | 18:45:16 | |
EURMXN | 21.142 | 21.147 | 4.9 | 18:45:16 | |
EURZAR | 18.9402 | 18.9472 | 70.0 | 18:45:16 | |
FILUSD | 6.03 | 6.17 | 14.0 | 18:45:16 | |
FTMUSD | 1.206 | 1.215 | 8.8 | 18:45:16 | |
FTTUSD | 2.70 | 2.80 | 10.0 | 18:45:16 | |
GBPMXN | 25.628 | 25.638 | 10.4 | 18:45:16 | |
GBPZAR | 22.9607 | 22.9697 | 90.0 | 18:45:16 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 18:45:16 | |
ICPUSD | 11.86 | 12.02 | 16.3 | 18:45:16 | |
JPN225 | 39,409 | 39,440 | 3.1 | 18:45:16 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 18:45:16 | |
LTCUSD | 116.1 | 116.5 | 3.8 | 18:45:16 | |
SOLUSD | 216.5 | 216.8 | 2.9 | 18:45:16 | |
TRXUSD | 0.2724 | 0.2727 | 2.7 | 18:45:16 | |
UNIUSD | 15.61 | 15.67 | 5.4 | 18:45:16 | |
USDMXN | 20.192 | 20.197 | 4.2 | 18:45:16 | |
USDZAR | 18.0886 | 18.0951 | 65.0 | 18:45:16 | |
XNGUSD | 3.15 | 3.19 | 3.8 | 18:45:16 | |
XRPUSD | 2.4673 | 2.4700 | 27.8 | 18:45:16 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 18:45:16 | |
ZECUSD | 54.0 | 54.3 | 3.3 | 18:45:16 | |
AAVEUSD | 367.6 | 368.3 | 7.0 | 18:45:16 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 18:45:16 | |
ATOMUSD | 8.31 | 8.40 | 9.1 | 18:45:16 | |
AVAXUSD | 46.40 | 46.61 | 20.7 | 18:45:16 | |
DASHUSD | 42.2 | 42.5 | 2.4 | 18:45:16 | |
DOGEUSD | 0.3849 | 0.3854 | 4.8 | 18:45:16 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 18:45:16 | |
LINKUSD | 27.35 | 27.43 | 8.0 | 18:45:16 | |
MANAUSD | 0.556 | 0.572 | 15.7 | 18:45:16 | |
NEARUSD | 6.10 | 6.21 | 10.4 | 18:45:16 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).