Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0486 | 1.0487 | 0.9 | 17:39:21 | |
GBPUSD | 1.2699 | 1.2700 | 1.3 | 17:39:21 | |
USDJPY | 153.91 | 153.94 | 2.3 | 17:39:21 | |
USDCHF | 0.8928 | 0.8930 | 1.4 | 17:39:21 | |
AUDUSD | 0.6314 | 0.6316 | 1.5 | 17:39:21 | |
NZDUSD | 0.5725 | 0.5727 | 1.9 | 17:39:21 | |
USDCAD | 1.4319 | 1.4321 | 1.9 | 17:39:21 | |
EURGBP | 0.8257 | 0.8259 | 1.7 | 17:39:21 | |
EURJPY | 161.40 | 161.42 | 2.0 | 17:39:21 | |
EURCHF | 0.9362 | 0.9364 | 2.0 | 17:39:21 | |
EURAUD | 1.6605 | 1.6608 | 2.4 | 17:39:21 | |
EURNZD | 1.8312 | 1.8315 | 3.0 | 17:39:21 | |
EURCAD | 1.5016 | 1.5018 | 2.2 | 17:39:21 | |
GBPJPY | 195.46 | 195.48 | 2.3 | 17:39:21 | |
GBPCHF | 1.1339 | 1.1340 | 1.7 | 17:39:21 | |
GBPAUD | 2.0109 | 2.0112 | 2.6 | 17:39:21 | |
GBPNZD | 2.2177 | 2.2180 | 2.5 | 17:39:21 | |
GBPCAD | 1.8184 | 1.8186 | 2.2 | 17:39:21 | |
CHFJPY | 172.38 | 172.40 | 2.5 | 17:39:21 | |
AUDJPY | 97.19 | 97.21 | 2.1 | 17:39:21 | |
AUDCHF | 0.5638 | 0.5639 | 1.5 | 17:39:21 | |
AUDNZD | 1.1027 | 1.1029 | 2.3 | 17:39:21 | |
AUDCAD | 0.9041 | 0.9044 | 2.7 | 17:39:21 | |
NZDJPY | 88.13 | 88.15 | 2.0 | 17:39:21 | |
NZDCHF | 0.5112 | 0.5114 | 1.6 | 17:39:21 | |
NZDCAD | 0.8198 | 0.8201 | 2.7 | 17:39:21 | |
CADJPY | 107.48 | 107.50 | 2.6 | 17:39:21 | |
CADCHF | 0.6235 | 0.6236 | 1.5 | 17:39:21 | |
XAGUSD | 30.24 | 30.27 | 3.0 | 17:39:21 | |
XAUUSD | 2,637.3 | 2,637.6 | 3.0 | 17:39:21 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 17:39:21 | |
XBRUSD.Daily | 73.5 | 73.6 | 0.8 | 17:39:21 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 17:39:21 | |
XTIUSD.Daily | 70.4 | 70.5 | 1.0 | 17:39:21 | |
AUS200 | 8,342 | 8,347 | 5.3 | 17:39:21 | |
UK100 | 8,209 | 8,212 | 3.0 | 17:39:21 | |
FRA40 | 7,398 | 7,402 | 4.3 | 17:39:21 | |
GER40 | 20,309 | 20,313 | 3.9 | 17:39:21 | |
GER40.Daily | 20,310 | 20,313 | 3.7 | 17:39:21 | |
ESP35 | 11,646 | 11,665 | 19.9 | 17:39:21 | |
EUSTX50 | 4,974 | 4,978 | 3.9 | 17:39:21 | |
US30 | 43,856 | 43,862 | 5.3 | 17:39:21 | |
US30.Daily | 43,857 | 43,862 | 5.1 | 17:39:21 | |
ADS.XE | 241.33 | 241.57 | 24.0 | 17:39:21 | |
AI.EPA | 158.3 | 158.5 | 2.1 | 17:39:21 | |
ALV.XE | 298.6 | 298.9 | 2.2 | 17:39:21 | |
BMW.XE | 78.23 | 78.43 | 20.6 | 17:39:21 | |
ITX.BM | 50.37 | 50.57 | 20.6 | 17:39:21 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 17:39:21 | |
LI.NAS | 23.1 | 23.3 | 2.1 | 17:39:21 | |
MBG.XE | 54.1 | 54.3 | 2.1 | 17:39:21 | |
MC.EPA | 636.5 | 636.6 | 1.6 | 17:39:21 | |
MRK.XE | 139.971 | 140.129 | 157.5 | 17:39:21 | |
NAS100 | 22,093 | 22,096 | 3.2 | 17:39:21 | |
OR.EPA | 343.0 | 343.2 | 1.7 | 17:39:21 | |
SAN.BM | 4.448 | 4.634 | 185.7 | 17:39:21 | |
SIE.XE | 194.43 | 194.63 | 20.6 | 17:39:21 | |
T.NYSE | 22.7 | 22.9 | 2.1 | 17:39:21 | |
V.NYSE | 321.0 | 321.3 | 3.0 | 17:39:21 | |
VNA.XE | 29.72 | 29.92 | 20.6 | 17:39:21 | |
AIR.EPA | 159.0 | 159.2 | 2.1 | 17:39:21 | |
AMD.NAS | 125.1 | 125.3 | 2.3 | 17:39:21 | |
AZN.LSE | 103.6 | 103.8 | 1.8 | 17:39:21 | |
BA.NYSE | 176.1 | 176.4 | 3.1 | 17:39:21 | |
BBVA.BM | 9.513 | 9.703 | 189.2 | 17:39:21 | |
BNP.EPA | 58.67 | 58.86 | 19.6 | 17:39:21 | |
BX.NYSE | 183.1 | 183.4 | 3.0 | 17:39:21 | |
CABK.BM | 5.089 | 5.277 | 187.2 | 17:39:21 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 17:39:21 | |
DTG.FWB | 37.5 | 37.8 | 2.1 | 17:39:21 | |
ENI.MIL | 12.81 | 13.00 | 19.0 | 17:39:21 | |
GE.NYSE | 166.0 | 166.3 | 2.7 | 17:39:21 | |
GS.NYSE | 579.0 | 579.5 | 4.8 | 17:39:21 | |
HD.NYSE | 408.8 | 409.2 | 4.0 | 17:39:21 | |
HON.NAS | 232.7 | 233.0 | 2.7 | 17:39:21 | |
ISP.MIL | 3.819 | 4.005 | 186.2 | 17:39:21 | |
KO.NYSE | 63.3 | 63.5 | 2.1 | 17:39:21 | |
MA.NYSE | 534.7 | 535.3 | 5.7 | 17:39:21 | |
MS.NYSE | 128.1 | 128.4 | 2.4 | 17:39:21 | |
PEP.NAS | 154.5 | 154.8 | 2.6 | 17:39:21 | |
PG.NYSE | 169.5 | 169.7 | 2.4 | 17:39:21 | |
PM.NYSE | 125.1 | 125.4 | 2.8 | 17:39:21 | |
RMS.EPA | 2,313.88 | 2,314.12 | 24.0 | 17:39:21 | |
TTE.EPA | 52.0 | 52.2 | 2.0 | 17:39:21 | |
TXN.NAS | 190.7 | 191.0 | 3.0 | 17:39:21 | |
UCG.MIL | 38.86 | 39.05 | 19.1 | 17:39:21 | |
VOD.LSE | 0.594 | 0.751 | 157.7 | 17:39:21 | |
VOW3.XE | 87.28 | 87.48 | 20.8 | 17:39:21 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:39:21 | |
ABNB.NAS | 132.1 | 132.3 | 2.4 | 17:39:21 | |
ABT.NYSE | 113.8 | 114.1 | 2.3 | 17:39:21 | |
ACN.NYSE | 356.4 | 356.9 | 4.8 | 17:39:21 | |
ADBE.NAS | 452.5 | 453.2 | 7.1 | 17:39:21 | |
AMZN.NAS | 230.5 | 230.7 | 2.3 | 17:39:21 | |
ASML.EAS | 719.86 | 720.04 | 17.5 | 17:39:21 | |
AVGO.NAS | 234.5 | 234.8 | 3.2 | 17:39:21 | |
AXP.NYSE | 303.0 | 303.3 | 3.0 | 17:39:21 | |
BAC.NYSE | 45.3 | 45.5 | 2.1 | 17:39:21 | |
BARC.LSE | 2.597 | 2.755 | 158.0 | 17:39:21 | |
BATS.LSE | 29.36 | 29.53 | 16.8 | 17:39:21 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 17:39:21 | |
BKNG.NAS | 5,136.6 | 5,147.0 | 104.6 | 17:39:21 | |
BLK.NYSE | 1,055.1 | 1,057.3 | 22.2 | 17:39:21 | |
BMY.NYSE | 58.2 | 58.4 | 2.1 | 17:39:21 | |
CAT.NYSE | 379.2 | 379.5 | 3.4 | 17:39:21 | |
COP.NYSE | 97.6 | 97.9 | 2.5 | 17:39:21 | |
COST.NAS | 980.7 | 981.6 | 9.0 | 17:39:21 | |
CRM.NYSE | 351.0 | 351.3 | 3.0 | 17:39:21 | |
CSCO.NAS | 58.4 | 58.6 | 2.1 | 17:39:21 | |
CVS.NYSE | 46.4 | 46.6 | 2.2 | 17:39:21 | |
CVX.NYSE | 147.3 | 147.6 | 2.2 | 17:39:21 | |
DHR.NYSE | 231.3 | 231.7 | 3.2 | 17:39:21 | |
DIS.NYSE | 115.5 | 115.7 | 2.6 | 17:39:21 | |
ENEL.MIL | 6.809 | 6.996 | 186.2 | 17:39:21 | |
HEIA.EAS | 69.57 | 69.73 | 15.8 | 17:39:21 | |
HMC.NYSE | 24.5 | 24.7 | 2.1 | 17:39:21 | |
HSBA.LSE | 7.607 | 7.766 | 158.5 | 17:39:21 | |
IBM.NYSE | 227.4 | 227.8 | 3.3 | 17:39:21 | |
INTC.NAS | 20.2 | 20.4 | 2.1 | 17:39:21 | |
INTU.NAS | 669.2 | 669.5 | 3.0 | 17:39:21 | |
ISRG.NAS | 544.7 | 545.0 | 3.4 | 17:39:21 | |
JNJ.NYSE | 146.1 | 146.4 | 2.5 | 17:39:21 | |
JPM.NYSE | 238.7 | 239.0 | 2.5 | 17:39:21 | |
LIN.NYSE | 430.2 | 430.6 | 3.2 | 17:39:21 | |
LLY.NYSE | 777.4 | 778.1 | 7.8 | 17:39:21 | |
LMT.NYSE | 487.3 | 488.2 | 9.3 | 17:39:21 | |
LSEG.LSE | 114.7 | 114.9 | 2.1 | 17:39:21 | |
MCD.NYSE | 297.7 | 298.1 | 3.3 | 17:39:21 | |
MDLZ.NAS | 60.8 | 61.0 | 2.1 | 17:39:21 | |
META.NAS | 623.5 | 623.8 | 2.9 | 17:39:21 | |
MMM.NYSE | 128.6 | 128.8 | 2.5 | 17:39:21 | |
MRK.NYSE | 100.1 | 100.3 | 2.4 | 17:39:21 | |
MSFT.NAS | 450.5 | 450.8 | 3.2 | 17:39:21 | |
NEE.NYSE | 71.9 | 72.1 | 2.1 | 17:39:21 | |
NFLX.NAS | 916.1 | 916.5 | 3.9 | 17:39:21 | |
NKE.NYSE | 78.3 | 78.5 | 2.2 | 17:39:21 | |
NOW.NYSE | 1,099.1 | 1,099.6 | 5.0 | 17:39:21 | |
NVDA.NAS | 135.9 | 136.1 | 1.7 | 17:39:21 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 17:39:21 | |
PYPL.NAS | 90.3 | 90.6 | 2.3 | 17:39:21 | |
QCOM.NAS | 159.9 | 160.2 | 3.0 | 17:39:21 | |
RACE.MIL | 415.6 | 415.9 | 3.0 | 17:39:21 | |
RTX.NYSE | 116.7 | 117.0 | 2.2 | 17:39:21 | |
SAP.NYSE | 252.5 | 252.8 | 2.7 | 17:39:21 | |
SBUX.NAS | 91.8 | 92.0 | 2.3 | 17:39:21 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 17:39:21 | |
STLA.MIL | 12.66 | 12.85 | 19.0 | 17:39:21 | |
TMO.NYSE | 526.7 | 527.7 | 9.2 | 17:39:21 | |
TMUS.NAS | 221.8 | 222.1 | 2.7 | 17:39:21 | |
TSLA.NAS | 474.8 | 475.1 | 3.8 | 17:39:21 | |
ULVR.LSE | 46.10 | 46.28 | 17.8 | 17:39:21 | |
UNH.NYSE | 500.6 | 501.1 | 5.6 | 17:39:21 | |
UNP.NYSE | 229.1 | 229.4 | 3.0 | 17:39:21 | |
UPS.NYSE | 126.3 | 126.6 | 3.0 | 17:39:21 | |
WFC.NYSE | 71.1 | 71.4 | 2.2 | 17:39:21 | |
WMT.NYSE | 95.7 | 95.9 | 2.1 | 17:39:21 | |
XOM.NYSE | 108.3 | 108.5 | 2.3 | 17:39:21 | |
ABBV.NYSE | 175.4 | 175.8 | 3.3 | 17:39:21 | |
AMD.Daily | 125.1 | 125.3 | 1.8 | 17:39:21 | |
BABA.NYSE | 86.5 | 86.7 | 2.1 | 17:39:21 | |
CMCSA.NAS | 38.6 | 38.8 | 2.1 | 17:39:21 | |
GOOGL.NAS | 195.4 | 195.6 | 2.4 | 17:39:21 | |
MMM.Daily | 128.6 | 128.8 | 2.0 | 17:39:21 | |
ORCL.NYSE | 170.1 | 170.3 | 2.3 | 17:39:21 | |
SHOP.NYSE | 118.3 | 118.6 | 3.1 | 17:39:21 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:39:21 | |
TCEHY.OTC | 51.96 | 52.19 | 23.0 | 17:39:21 | |
AMZN.Daily | 230.5 | 230.7 | 1.8 | 17:39:21 | |
BABA.Daily | 86.6 | 86.7 | 1.7 | 17:39:21 | |
META.Daily | 623.5 | 623.7 | 2.4 | 17:39:21 | |
MSFT.Daily | 450.5 | 450.8 | 2.7 | 17:39:21 | |
NESTE.OMXH | 11.6 | 11.8 | 2.0 | 17:39:21 | |
NFLX.Daily | 916.1 | 916.5 | 3.9 | 17:39:21 | |
NOKIA.OMXH | 4.199 | 4.387 | 187.2 | 17:39:21 | |
NVDA.Daily | 135.9 | 136.1 | 1.7 | 17:39:21 | |
SHOP.Daily | 118.3 | 118.6 | 2.6 | 17:39:21 | |
TSLA.Daily | 474.8 | 475.1 | 3.3 | 17:39:21 | |
GOOGL.Daily | 195.4 | 195.6 | 1.9 | 17:39:21 | |
NAS100.Daily | 22,093 | 22,096 | 2.8 | 17:39:21 | |
SPX500 | 6,091 | 6,093 | 1.8 | 17:39:21 | |
SPX500.Daily | 6,091 | 6,093 | 1.6 | 17:39:21 | |
ADAUSD | 1.025 | 1.028 | 3.3 | 17:39:21 | |
APTUSD | 12.810 | 12.920 | 109.4 | 17:39:21 | |
ARBUSD | 0.933 | 0.940 | 6.1 | 17:39:21 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:39:21 | |
BCHUSD | 516.7 | 519.1 | 24.4 | 17:39:21 | |
BNBUSD | 713.3 | 714.6 | 12.7 | 17:39:21 | |
BTCUSD | 104,434 | 104,456 | 2.2 | 17:39:21 | |
DOTUSD | 8.19 | 8.25 | 6.1 | 17:39:21 | |
ETCUSD | 31.57 | 31.64 | 6.5 | 17:39:21 | |
ETHUSD | 3,866 | 3,867 | 1.8 | 17:39:21 | |
EURMXN | 21.103 | 21.109 | 5.5 | 17:39:21 | |
EURZAR | 18.9510 | 18.9582 | 71.4 | 17:39:21 | |
FETUSD | 1.580 | 1.593 | 12.9 | 17:39:21 | |
FILUSD | 6.02 | 6.16 | 14.0 | 17:39:21 | |
FTMUSD | 1.237 | 1.246 | 9.1 | 17:39:21 | |
GBPMXN | 25.554 | 25.565 | 11.2 | 17:39:21 | |
GBPZAR | 22.9506 | 22.9596 | 90.0 | 17:39:21 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 17:39:21 | |
ICPUSD | 11.89 | 12.05 | 16.3 | 17:39:21 | |
JPN225 | 39,429 | 39,460 | 3.1 | 17:39:21 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 17:39:21 | |
LTCUSD | 117.0 | 117.4 | 3.8 | 17:39:21 | |
SOLUSD | 218.0 | 218.3 | 2.9 | 17:39:21 | |
SUIUSD | 4.570 | 4.581 | 11.1 | 17:39:21 | |
TRXUSD | 0.2727 | 0.2730 | 2.7 | 17:39:21 | |
UNIUSD | 15.76 | 15.82 | 5.4 | 17:39:21 | |
USDMXN | 20.124 | 20.129 | 5.1 | 17:39:21 | |
USDZAR | 18.0725 | 18.0790 | 65.0 | 17:39:21 | |
XNGUSD | 3.12 | 3.16 | 3.7 | 17:39:21 | |
XRPUSD | 2.4800 | 2.4827 | 27.8 | 17:39:21 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 17:39:21 | |
ZECUSD | 53.8 | 54.2 | 3.8 | 17:39:21 | |
AAVEUSD | 372.3 | 373.0 | 7.0 | 17:39:21 | |
ALGOUSD | 0.396 | 0.402 | 6.4 | 17:39:21 | |
ATOMUSD | 8.42 | 8.51 | 9.1 | 17:39:21 | |
AVAXUSD | 46.45 | 46.66 | 20.7 | 17:39:21 | |
DASHUSD | 42.1 | 42.3 | 2.4 | 17:39:21 | |
DOGEUSD | 0.3850 | 0.3855 | 4.8 | 17:39:21 | |
IOTAUSD | 0.353 | 0.356 | 2.9 | 17:39:21 | |
LINKUSD | 27.27 | 27.35 | 8.0 | 17:39:21 | |
MANAUSD | 0.559 | 0.575 | 15.9 | 17:39:21 | |
NEARUSD | 6.11 | 6.22 | 10.4 | 17:39:21 | |
AAPL.NAS | 252.9 | 253.1 | 2.1 | 17:39:21 | |
AAPL.Daily | 252.9 | 253.1 | 1.7 | 17:39:21 | |
BCHUSD.Daily | 516.8 | 519.0 | 22.4 | 17:39:21 | |
BTCUSD.Daily | 104,436.0 | 104,454.1 | 181.1 | 17:39:21 | |
ETHUSD.Daily | 3,865.8 | 3,867.3 | 15.0 | 17:39:21 | |
JPN225.Daily | 39,433 | 39,456 | 2.3 | 17:39:21 | |
LTCUSD.Daily | 117.0 | 117.4 | 3.5 | 17:39:21 | |
SOLUSD.Daily | 218.0 | 218.3 | 2.6 | 17:39:21 | |
XRPUSD.Daily | 2.4781 | 2.4806 | 25.0 | 17:39:21 | |
LINKUSD.Daily | 27.27 | 27.34 | 7.3 | 17:39:21 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).