Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0476 | 1.0477 | 0.9 | 17:49:58 | |
GBPUSD | 1.2692 | 1.2694 | 1.3 | 17:49:58 | |
USDJPY | 154.03 | 154.05 | 2.3 | 17:49:58 | |
USDCHF | 0.8933 | 0.8935 | 1.4 | 17:49:58 | |
AUDUSD | 0.6308 | 0.6310 | 1.5 | 17:49:58 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 17:49:58 | |
USDCAD | 1.4324 | 1.4326 | 1.9 | 17:49:58 | |
EURGBP | 0.8253 | 0.8255 | 1.7 | 17:49:58 | |
EURJPY | 161.37 | 161.39 | 2.0 | 17:49:58 | |
EURCHF | 0.9359 | 0.9361 | 2.1 | 17:49:58 | |
EURAUD | 1.6605 | 1.6608 | 2.4 | 17:49:58 | |
EURNZD | 1.8310 | 1.8313 | 3.0 | 17:49:58 | |
EURCAD | 1.5006 | 1.5008 | 2.3 | 17:49:58 | |
GBPJPY | 195.51 | 195.53 | 2.3 | 17:49:58 | |
GBPCHF | 1.1339 | 1.1341 | 1.8 | 17:49:58 | |
GBPAUD | 2.0118 | 2.0121 | 2.6 | 17:49:58 | |
GBPNZD | 2.2184 | 2.2186 | 2.5 | 17:49:58 | |
GBPCAD | 1.8181 | 1.8183 | 2.2 | 17:49:58 | |
CHFJPY | 172.41 | 172.43 | 2.5 | 17:49:58 | |
AUDJPY | 97.17 | 97.19 | 2.1 | 17:49:58 | |
AUDCHF | 0.5635 | 0.5637 | 1.5 | 17:49:58 | |
AUDNZD | 1.1026 | 1.1028 | 2.3 | 17:49:58 | |
AUDCAD | 0.9036 | 0.9039 | 2.7 | 17:49:58 | |
NZDJPY | 88.12 | 88.14 | 2.0 | 17:49:58 | |
NZDCHF | 0.5110 | 0.5112 | 1.6 | 17:49:58 | |
NZDCAD | 0.8194 | 0.8197 | 2.8 | 17:49:58 | |
CADJPY | 107.52 | 107.55 | 2.6 | 17:49:58 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 17:49:58 | |
XAGUSD | 30.23 | 30.26 | 3.0 | 17:49:58 | |
XAUUSD | 2,636.4 | 2,636.7 | 3.0 | 17:49:58 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:49:58 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.8 | 17:49:58 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 17:49:58 | |
XTIUSD.Daily | 70.4 | 70.5 | 1.0 | 17:49:58 | |
AUS200 | 8,344 | 8,349 | 5.3 | 17:49:58 | |
UK100 | 8,212 | 8,215 | 3.0 | 17:49:58 | |
FRA40 | 7,403 | 7,407 | 4.3 | 17:49:58 | |
GER40 | 20,322 | 20,326 | 3.9 | 17:49:58 | |
GER40.Daily | 20,322 | 20,326 | 3.7 | 17:49:58 | |
ESP35 | 11,652 | 11,671 | 19.9 | 17:49:58 | |
EUSTX50 | 4,979 | 4,983 | 3.9 | 17:49:58 | |
US30 | 43,870 | 43,876 | 5.3 | 17:49:58 | |
US30.Daily | 43,871 | 43,876 | 5.1 | 17:49:58 | |
ADS.XE | 241.63 | 241.87 | 24.0 | 17:49:58 | |
AI.EPA | 158.5 | 158.7 | 2.1 | 17:49:58 | |
ALV.XE | 298.6 | 298.9 | 2.2 | 17:49:58 | |
BMW.XE | 78.23 | 78.43 | 20.6 | 17:49:58 | |
ITX.BM | 50.39 | 50.61 | 22.6 | 17:49:58 | |
JD.NAS | 37.2 | 37.4 | 2.2 | 17:49:58 | |
LI.NAS | 23.1 | 23.3 | 2.1 | 17:49:58 | |
MBG.XE | 54.0 | 54.2 | 2.0 | 17:49:58 | |
MC.EPA | 637.3 | 637.4 | 1.6 | 17:49:58 | |
MRK.XE | 140.071 | 140.229 | 157.5 | 17:49:58 | |
NAS100 | 22,131 | 22,134 | 3.2 | 17:49:58 | |
OR.EPA | 343.2 | 343.4 | 1.7 | 17:49:58 | |
SAN.BM | 4.446 | 4.632 | 185.7 | 17:49:58 | |
SIE.XE | 194.57 | 194.77 | 20.6 | 17:49:58 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:49:58 | |
V.NYSE | 320.5 | 320.8 | 3.0 | 17:49:58 | |
VNA.XE | 29.72 | 29.92 | 20.6 | 17:49:58 | |
AIR.EPA | 159.1 | 159.3 | 2.1 | 17:49:58 | |
AMD.NAS | 125.3 | 125.5 | 2.3 | 17:49:58 | |
AZN.LSE | 103.6 | 103.7 | 1.8 | 17:49:58 | |
BA.NYSE | 176.3 | 176.6 | 2.7 | 17:49:58 | |
BBVA.BM | 9.513 | 9.701 | 187.2 | 17:49:58 | |
BNP.EPA | 58.65 | 58.84 | 19.6 | 17:49:58 | |
BX.NYSE | 182.8 | 183.0 | 2.7 | 17:49:58 | |
CABK.BM | 5.091 | 5.281 | 189.2 | 17:49:58 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 17:49:58 | |
DTG.FWB | 37.6 | 37.8 | 2.1 | 17:49:58 | |
ENI.MIL | 12.80 | 12.98 | 18.8 | 17:49:58 | |
GE.NYSE | 165.9 | 166.2 | 3.0 | 17:49:58 | |
GS.NYSE | 578.5 | 579.0 | 4.8 | 17:49:58 | |
HD.NYSE | 409.3 | 409.8 | 4.5 | 17:49:58 | |
HON.NAS | 232.5 | 232.7 | 2.8 | 17:49:58 | |
ISP.MIL | 3.821 | 4.007 | 185.7 | 17:49:58 | |
KO.NYSE | 63.4 | 63.6 | 2.1 | 17:49:58 | |
MA.NYSE | 534.6 | 535.0 | 4.8 | 17:49:58 | |
MS.NYSE | 128.0 | 128.2 | 2.6 | 17:49:58 | |
PEP.NAS | 154.7 | 155.0 | 2.6 | 17:49:58 | |
PG.NYSE | 169.8 | 170.1 | 2.6 | 17:49:58 | |
PM.NYSE | 125.6 | 125.9 | 2.9 | 17:49:58 | |
RMS.EPA | 2,311.88 | 2,312.12 | 24.0 | 17:49:58 | |
TTE.EPA | 52.0 | 52.2 | 2.0 | 17:49:58 | |
TXN.NAS | 190.9 | 191.2 | 3.0 | 17:49:58 | |
UCG.MIL | 38.86 | 39.05 | 19.1 | 17:49:58 | |
VOD.LSE | 0.594 | 0.752 | 157.9 | 17:49:58 | |
VOW3.XE | 87.42 | 87.62 | 20.8 | 17:49:58 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:49:58 | |
ABNB.NAS | 132.1 | 132.4 | 2.6 | 17:49:58 | |
ABT.NYSE | 113.7 | 114.0 | 2.3 | 17:49:58 | |
ACN.NYSE | 355.9 | 356.3 | 4.8 | 17:49:58 | |
ADBE.NAS | 452.3 | 453.1 | 7.7 | 17:49:58 | |
AMZN.NAS | 231.1 | 231.4 | 2.3 | 17:49:58 | |
ASML.EAS | 721.66 | 721.84 | 17.5 | 17:49:58 | |
AVGO.NAS | 234.7 | 235.1 | 3.5 | 17:49:58 | |
AXP.NYSE | 302.8 | 303.1 | 3.0 | 17:49:58 | |
BAC.NYSE | 45.2 | 45.4 | 2.1 | 17:49:58 | |
BARC.LSE | 2.595 | 2.753 | 158.5 | 17:49:58 | |
BATS.LSE | 29.39 | 29.56 | 16.8 | 17:49:58 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 17:49:58 | |
BKNG.NAS | 5,124.8 | 5,135.3 | 104.6 | 17:49:58 | |
BLK.NYSE | 1,052.9 | 1,055.0 | 20.7 | 17:49:58 | |
BMY.NYSE | 58.3 | 58.6 | 2.1 | 17:49:58 | |
CAT.NYSE | 379.2 | 379.5 | 3.4 | 17:49:58 | |
COP.NYSE | 97.7 | 98.0 | 3.0 | 17:49:58 | |
COST.NAS | 981.5 | 982.2 | 6.6 | 17:49:58 | |
CRM.NYSE | 350.7 | 351.0 | 3.0 | 17:49:58 | |
CSCO.NAS | 58.5 | 58.7 | 2.1 | 17:49:58 | |
CVS.NYSE | 46.1 | 46.3 | 2.3 | 17:49:58 | |
CVX.NYSE | 146.9 | 147.2 | 2.5 | 17:49:58 | |
DHR.NYSE | 231.2 | 231.6 | 4.2 | 17:49:58 | |
DIS.NYSE | 115.4 | 115.6 | 2.4 | 17:49:58 | |
ENEL.MIL | 6.827 | 7.015 | 187.2 | 17:49:58 | |
HEIA.EAS | 69.57 | 69.73 | 15.8 | 17:49:58 | |
HMC.NYSE | 24.4 | 24.6 | 2.1 | 17:49:58 | |
HSBA.LSE | 7.610 | 7.769 | 158.5 | 17:49:58 | |
IBM.NYSE | 226.8 | 227.2 | 3.3 | 17:49:58 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 17:49:58 | |
INTU.NAS | 668.7 | 669.0 | 3.0 | 17:49:58 | |
ISRG.NAS | 546.5 | 546.8 | 3.4 | 17:49:58 | |
JNJ.NYSE | 146.1 | 146.3 | 2.3 | 17:49:58 | |
JPM.NYSE | 238.2 | 238.5 | 3.3 | 17:49:58 | |
LIN.NYSE | 430.2 | 430.5 | 3.2 | 17:49:58 | |
LLY.NYSE | 777.6 | 778.2 | 6.1 | 17:49:58 | |
LMT.NYSE | 487.3 | 488.2 | 9.3 | 17:49:58 | |
LSEG.LSE | 114.8 | 115.1 | 2.6 | 17:49:58 | |
MCD.NYSE | 298.3 | 298.6 | 3.3 | 17:49:58 | |
MDLZ.NAS | 60.8 | 61.1 | 2.3 | 17:49:58 | |
META.NAS | 624.9 | 625.2 | 3.0 | 17:49:58 | |
MMM.NYSE | 128.2 | 128.5 | 3.4 | 17:49:58 | |
MRK.NYSE | 100.4 | 100.6 | 2.2 | 17:49:58 | |
MSFT.NAS | 451.3 | 451.6 | 3.1 | 17:49:58 | |
NEE.NYSE | 72.0 | 72.2 | 2.1 | 17:49:58 | |
NFLX.NAS | 918.7 | 919.1 | 3.9 | 17:49:58 | |
NKE.NYSE | 78.5 | 78.7 | 2.2 | 17:49:58 | |
NOW.NYSE | 1,103.5 | 1,104.0 | 5.0 | 17:49:58 | |
NVDA.NAS | 135.8 | 136.0 | 1.7 | 17:49:58 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 17:49:58 | |
PYPL.NAS | 90.3 | 90.6 | 2.4 | 17:49:58 | |
QCOM.NAS | 160.4 | 160.7 | 2.5 | 17:49:58 | |
RACE.MIL | 416.7 | 417.0 | 3.0 | 17:49:58 | |
RTX.NYSE | 116.7 | 116.9 | 2.2 | 17:49:58 | |
SAP.NYSE | 252.7 | 252.9 | 2.6 | 17:49:58 | |
SBUX.NAS | 91.8 | 92.0 | 2.2 | 17:49:58 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 17:49:58 | |
STLA.MIL | 12.67 | 12.86 | 18.8 | 17:49:58 | |
TMO.NYSE | 525.8 | 526.5 | 6.2 | 17:49:58 | |
TMUS.NAS | 222.2 | 222.5 | 2.8 | 17:49:58 | |
TSLA.NAS | 477.7 | 478.0 | 3.7 | 17:49:58 | |
ULVR.LSE | 46.16 | 46.33 | 16.8 | 17:49:58 | |
UNH.NYSE | 501.3 | 502.1 | 7.6 | 17:49:58 | |
UNP.NYSE | 228.7 | 229.0 | 3.0 | 17:49:58 | |
UPS.NYSE | 126.0 | 126.3 | 2.8 | 17:49:58 | |
WFC.NYSE | 70.8 | 71.0 | 2.2 | 17:49:58 | |
WMT.NYSE | 95.7 | 96.0 | 2.2 | 17:49:58 | |
XOM.NYSE | 108.2 | 108.4 | 2.2 | 17:49:58 | |
ABBV.NYSE | 175.9 | 176.3 | 3.6 | 17:49:58 | |
AMD.Daily | 125.3 | 125.5 | 1.8 | 17:49:58 | |
BABA.NYSE | 86.4 | 86.7 | 2.1 | 17:49:58 | |
CMCSA.NAS | 38.5 | 38.8 | 2.1 | 17:49:58 | |
GOOGL.NAS | 195.8 | 196.0 | 2.5 | 17:49:58 | |
MMM.Daily | 128.2 | 128.5 | 3.1 | 17:49:58 | |
ORCL.NYSE | 170.0 | 170.2 | 2.3 | 17:49:58 | |
SHOP.NYSE | 118.7 | 118.9 | 2.6 | 17:49:58 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:49:58 | |
TCEHY.OTC | 51.94 | 52.16 | 22.0 | 17:49:58 | |
AMZN.Daily | 231.2 | 231.3 | 1.8 | 17:49:58 | |
BABA.Daily | 86.5 | 86.6 | 1.7 | 17:49:58 | |
META.Daily | 624.9 | 625.2 | 3.0 | 17:49:58 | |
MSFT.Daily | 451.3 | 451.6 | 2.6 | 17:49:58 | |
NESTE.OMXH | 11.7 | 11.9 | 2.0 | 17:49:58 | |
NFLX.Daily | 918.7 | 919.1 | 3.9 | 17:49:58 | |
NOKIA.OMXH | 4.204 | 4.391 | 187.2 | 17:49:58 | |
NVDA.Daily | 135.8 | 136.0 | 1.7 | 17:49:58 | |
SHOP.Daily | 118.7 | 118.9 | 2.1 | 17:49:58 | |
TSLA.Daily | 477.7 | 478.0 | 3.2 | 17:49:58 | |
GOOGL.Daily | 195.8 | 196.0 | 2.0 | 17:49:58 | |
NAS100.Daily | 22,131 | 22,134 | 2.8 | 17:49:58 | |
SPX500 | 6,096 | 6,097 | 1.8 | 17:49:58 | |
SPX500.Daily | 6,096 | 6,097 | 1.6 | 17:49:58 | |
ADAUSD | 1.019 | 1.023 | 3.3 | 17:49:58 | |
APTUSD | 12.740 | 12.850 | 109.4 | 17:49:58 | |
ARBUSD | 0.928 | 0.934 | 6.1 | 17:49:58 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:49:58 | |
BCHUSD | 515.6 | 518.0 | 24.4 | 17:49:58 | |
BNBUSD | 712.4 | 713.7 | 12.6 | 17:49:58 | |
BTCUSD | 104,462 | 104,484 | 2.2 | 17:49:58 | |
DOTUSD | 8.15 | 8.21 | 6.0 | 17:49:58 | |
ETCUSD | 31.46 | 31.53 | 6.8 | 17:49:58 | |
ETHUSD | 3,868 | 3,869 | 1.7 | 17:49:58 | |
EURMXN | 21.091 | 21.096 | 4.6 | 17:49:58 | |
EURZAR | 18.9378 | 18.9448 | 70.0 | 17:49:58 | |
FETUSD | 1.571 | 1.584 | 12.9 | 17:49:58 | |
FILUSD | 5.98 | 6.12 | 14.0 | 17:49:58 | |
FTMUSD | 1.215 | 1.224 | 9.1 | 17:49:58 | |
GBPMXN | 25.550 | 25.561 | 10.4 | 17:49:58 | |
GBPZAR | 22.9440 | 22.9530 | 90.0 | 17:49:58 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:49:58 | |
ICPUSD | 11.83 | 11.99 | 16.4 | 17:49:58 | |
JPN225 | 39,473 | 39,502 | 2.9 | 17:49:58 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 17:49:58 | |
LTCUSD | 116.5 | 116.9 | 3.8 | 17:49:58 | |
SOLUSD | 217.3 | 217.6 | 2.9 | 17:49:58 | |
SUIUSD | 4.562 | 4.573 | 11.1 | 17:49:58 | |
TRXUSD | 0.2720 | 0.2723 | 2.7 | 17:49:58 | |
UNIUSD | 15.68 | 15.74 | 5.4 | 17:49:58 | |
USDMXN | 20.133 | 20.137 | 4.1 | 17:49:58 | |
USDZAR | 18.0765 | 18.0830 | 65.0 | 17:49:58 | |
XNGUSD | 3.12 | 3.16 | 3.8 | 17:49:58 | |
XRPUSD | 2.4687 | 2.4715 | 28.8 | 17:49:58 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:49:58 | |
ZECUSD | 53.5 | 53.8 | 3.5 | 17:49:58 | |
AAVEUSD | 369.3 | 370.0 | 7.0 | 17:49:58 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 17:49:58 | |
ATOMUSD | 8.32 | 8.41 | 9.1 | 17:49:58 | |
AVAXUSD | 46.18 | 46.39 | 20.7 | 17:49:58 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 17:49:58 | |
DOGEUSD | 0.3835 | 0.3840 | 5.1 | 17:49:58 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:49:58 | |
LINKUSD | 27.11 | 27.19 | 8.0 | 17:49:58 | |
MANAUSD | 0.553 | 0.569 | 15.8 | 17:49:58 | |
NEARUSD | 6.08 | 6.18 | 10.3 | 17:49:58 | |
AAPL.NAS | 253.5 | 253.7 | 2.2 | 17:49:58 | |
AAPL.Daily | 253.5 | 253.7 | 1.7 | 17:49:58 | |
BCHUSD.Daily | 515.7 | 517.9 | 22.4 | 17:49:58 | |
BTCUSD.Daily | 104,463.4 | 104,483.4 | 200.0 | 17:49:58 | |
ETHUSD.Daily | 3,867.9 | 3,869.4 | 14.8 | 17:49:58 | |
JPN225.Daily | 39,477 | 39,498 | 2.1 | 17:49:58 | |
LTCUSD.Daily | 116.5 | 116.9 | 3.5 | 17:49:58 | |
SOLUSD.Daily | 217.3 | 217.6 | 2.6 | 17:49:58 | |
XRPUSD.Daily | 2.4670 | 2.4698 | 28.6 | 17:49:58 | |
LINKUSD.Daily | 27.11 | 27.18 | 7.3 | 17:49:58 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).