Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0491 | 1.0492 | 0.9 | 15:57:47 | |
GBPUSD | 1.2694 | 1.2695 | 1.3 | 15:57:47 | |
USDJPY | 153.86 | 153.89 | 2.3 | 15:57:47 | |
USDCHF | 0.8934 | 0.8935 | 1.4 | 15:57:47 | |
AUDUSD | 0.6322 | 0.6324 | 1.5 | 15:57:47 | |
NZDUSD | 0.5733 | 0.5735 | 1.9 | 15:57:47 | |
USDCAD | 1.4313 | 1.4315 | 1.9 | 15:57:47 | |
EURGBP | 0.8264 | 0.8266 | 1.7 | 15:57:47 | |
EURJPY | 161.43 | 161.45 | 1.8 | 15:57:47 | |
EURCHF | 0.9372 | 0.9375 | 2.3 | 15:57:47 | |
EURAUD | 1.6592 | 1.6595 | 2.4 | 15:57:47 | |
EURNZD | 1.8295 | 1.8298 | 3.6 | 15:57:47 | |
EURCAD | 1.5015 | 1.5018 | 2.3 | 15:57:47 | |
GBPJPY | 195.33 | 195.35 | 2.3 | 15:57:47 | |
GBPCHF | 1.1341 | 1.1343 | 1.9 | 15:57:47 | |
GBPAUD | 2.0077 | 2.0079 | 2.6 | 15:57:47 | |
GBPNZD | 2.2138 | 2.2141 | 3.0 | 15:57:47 | |
GBPCAD | 1.8169 | 1.8171 | 2.1 | 15:57:47 | |
CHFJPY | 172.21 | 172.24 | 2.5 | 15:57:47 | |
AUDJPY | 97.28 | 97.30 | 2.1 | 15:57:47 | |
AUDCHF | 0.5648 | 0.5650 | 1.5 | 15:57:47 | |
AUDNZD | 1.1025 | 1.1028 | 2.4 | 15:57:47 | |
AUDCAD | 0.9049 | 0.9051 | 2.7 | 15:57:47 | |
NZDJPY | 88.22 | 88.24 | 2.0 | 15:57:47 | |
NZDCHF | 0.5122 | 0.5124 | 1.6 | 15:57:47 | |
NZDCAD | 0.8206 | 0.8209 | 3.1 | 15:57:47 | |
CADJPY | 107.49 | 107.52 | 2.6 | 15:57:47 | |
CADCHF | 0.6241 | 0.6243 | 1.5 | 15:57:47 | |
XAGUSD | 30.32 | 30.35 | 2.7 | 15:57:47 | |
XAUUSD | 2,644.5 | 2,644.8 | 3.0 | 15:57:47 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 15:57:47 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 15:57:47 | |
XTIUSD.Daily | 70.2 | 70.3 | 1.0 | 15:57:47 | |
AUS200 | 8,345 | 8,350 | 5.3 | 15:57:47 | |
UK100 | 8,213 | 8,216 | 3.0 | 15:57:47 | |
FRA40 | 7,378 | 7,382 | 4.3 | 15:57:47 | |
GER40 | 20,287 | 20,291 | 3.9 | 15:57:47 | |
ESP35 | 11,619 | 11,638 | 19.9 | 15:57:47 | |
EUSTX50 | 4,960 | 4,964 | 3.9 | 15:57:47 | |
US30 | 43,759 | 43,765 | 5.3 | 15:57:47 | |
NAS100 | 22,083 | 22,086 | 3.1 | 15:57:47 | |
US30.Daily | 43,760 | 43,765 | 5.1 | 15:57:47 | |
BCHUSD.Daily | 520 | 522 | 0.2 | 15:57:47 | |
LTCUSD.Daily | 116.9 | 117.2 | 3.5 | 15:57:47 | |
NAS100.Daily | 22,083 | 22,086 | 2.8 | 15:57:47 | |
SOLUSD.Daily | 215.7 | 216.0 | 2.6 | 15:57:47 | |
SPX500.Daily | 6,083 | 6,084 | 1.5 | 15:57:47 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.8 | 15:57:47 | |
SPX500 | 6,083 | 6,084 | 1.7 | 15:57:47 | |
BTCUSD.Daily | 104,738 | 104,758 | 2.0 | 15:57:47 | |
ETHUSD.Daily | 3,857 | 3,858 | 1.6 | 15:57:47 | |
XRPUSD.Daily | 2.5321 | 2.5345 | 23.9 | 15:57:47 | |
ADAUSD | 1.029 | 1.032 | 3.3 | 15:57:47 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 15:57:47 | |
BCHUSD | 520 | 523 | 0.2 | 15:57:47 | |
BNBUSD | 715.1 | 716.3 | 12.6 | 15:57:47 | |
BTCUSD | 104,737 | 104,759 | 2.2 | 15:57:47 | |
DOTUSD | 8.19 | 8.25 | 6.1 | 15:57:47 | |
ETCUSD | 31.43 | 31.49 | 6.5 | 15:57:47 | |
ETHUSD | 3,857 | 3,859 | 1.8 | 15:57:47 | |
EURMXN | 21.147 | 21.150 | 3.6 | 15:57:47 | |
EURZAR | 18.9548 | 18.9618 | 70.0 | 15:57:47 | |
FILUSD | 6.00 | 6.14 | 14.0 | 15:57:47 | |
FTMUSD | 1.288 | 1.296 | 8.5 | 15:57:47 | |
FTTUSD | 2.70 | 2.80 | 10.0 | 15:57:47 | |
GBPMXN | 25.585 | 25.594 | 8.9 | 15:57:47 | |
GBPZAR | 22.9352 | 22.9442 | 90.0 | 15:57:47 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 15:57:47 | |
ICPUSD | 11.75 | 11.91 | 16.3 | 15:57:47 | |
JPN225 | 39,368 | 39,398 | 3.0 | 15:57:47 | |
LRCUSD | 0.224 | 0.237 | 12.9 | 15:57:47 | |
LTCUSD | 116.8 | 117.2 | 3.8 | 15:57:47 | |
SOLUSD | 215.7 | 216.0 | 2.9 | 15:57:47 | |
TRXUSD | 0.2716 | 0.2719 | 2.7 | 15:57:47 | |
UNIUSD | 15.79 | 15.84 | 5.4 | 15:57:47 | |
USDMXN | 20.156 | 20.160 | 3.9 | 15:57:47 | |
USDZAR | 18.0673 | 18.0738 | 65.0 | 15:57:47 | |
XNGUSD | 3.15 | 3.18 | 3.7 | 15:57:47 | |
XRPUSD | 2.5334 | 2.5362 | 28.8 | 15:57:47 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 15:57:47 | |
ZECUSD | 53.6 | 54.0 | 3.6 | 15:57:47 | |
AAVEUSD | 369.1 | 369.8 | 7.0 | 15:57:47 | |
ALGOUSD | 0.396 | 0.402 | 6.4 | 15:57:47 | |
ATOMUSD | 8.39 | 8.48 | 9.1 | 15:57:47 | |
AVAXUSD | 46.21 | 46.42 | 20.7 | 15:57:47 | |
DASHUSD | 41.9 | 42.2 | 2.4 | 15:57:47 | |
DOGEUSD | 0.3835 | 0.3840 | 5.2 | 15:57:47 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 15:57:47 | |
LINKUSD | 27.07 | 27.15 | 8.0 | 15:57:47 | |
MANAUSD | 0.556 | 0.572 | 15.8 | 15:57:47 | |
NEARUSD | 6.16 | 6.27 | 10.3 | 15:57:47 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).