Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0491 | 1.0492 | 0.9 | 15:01:49 | |
GBPUSD | 1.2709 | 1.2710 | 1.3 | 15:01:49 | |
USDJPY | 153.84 | 153.86 | 2.3 | 15:01:49 | |
USDCHF | 0.8942 | 0.8943 | 1.4 | 15:01:49 | |
AUDUSD | 0.6318 | 0.6320 | 1.4 | 15:01:49 | |
NZDUSD | 0.5731 | 0.5733 | 1.9 | 15:01:49 | |
USDCAD | 1.4315 | 1.4317 | 1.9 | 15:01:49 | |
EURGBP | 0.8254 | 0.8256 | 1.7 | 15:01:49 | |
EURJPY | 161.40 | 161.42 | 2.0 | 15:01:49 | |
EURCHF | 0.9380 | 0.9383 | 2.3 | 15:01:49 | |
EURAUD | 1.6601 | 1.6604 | 2.3 | 15:01:49 | |
EURNZD | 1.8302 | 1.8305 | 2.9 | 15:01:49 | |
EURCAD | 1.5017 | 1.5019 | 2.3 | 15:01:49 | |
GBPJPY | 195.52 | 195.55 | 2.3 | 15:01:49 | |
GBPCHF | 1.1364 | 1.1366 | 1.7 | 15:01:49 | |
GBPAUD | 2.0111 | 2.0114 | 2.6 | 15:01:49 | |
GBPNZD | 2.2172 | 2.2174 | 2.5 | 15:01:49 | |
GBPCAD | 1.8192 | 1.8195 | 2.2 | 15:01:49 | |
CHFJPY | 172.04 | 172.06 | 2.5 | 15:01:49 | |
AUDJPY | 97.21 | 97.23 | 2.1 | 15:01:49 | |
AUDCHF | 0.5650 | 0.5651 | 1.5 | 15:01:49 | |
AUDNZD | 1.1023 | 1.1026 | 2.4 | 15:01:49 | |
AUDCAD | 0.9044 | 0.9047 | 2.7 | 15:01:49 | |
NZDJPY | 88.18 | 88.20 | 2.0 | 15:01:49 | |
NZDCHF | 0.5125 | 0.5126 | 1.6 | 15:01:49 | |
NZDCAD | 0.8204 | 0.8207 | 2.8 | 15:01:49 | |
CADJPY | 107.46 | 107.49 | 2.6 | 15:01:49 | |
CADCHF | 0.6246 | 0.6248 | 1.5 | 15:01:49 | |
XAGUSD | 30.31 | 30.34 | 3.1 | 15:01:49 | |
XAUUSD | 2,642.7 | 2,643.0 | 3.0 | 15:01:49 | |
XBRUSD | 73.5 | 73.6 | 0.8 | 15:01:49 | |
XBRUSD.Daily | 73.5 | 73.5 | 0.7 | 15:01:49 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 15:01:49 | |
XTIUSD.Daily | 70.3 | 70.4 | 1.0 | 15:01:49 | |
AUS200 | 8,340 | 8,345 | 5.3 | 15:01:49 | |
UK100 | 8,203 | 8,206 | 3.0 | 15:01:49 | |
FRA40 | 7,379 | 7,384 | 4.3 | 15:01:49 | |
GER40 | 20,312 | 20,316 | 3.9 | 15:01:49 | |
GER40.Daily | 20,313 | 20,316 | 3.7 | 15:01:49 | |
ESP35 | 11,607 | 11,626 | 19.9 | 15:01:49 | |
EUSTX50 | 4,962 | 4,966 | 3.9 | 15:01:49 | |
US30 | 43,781 | 43,787 | 5.3 | 15:01:49 | |
US30.Daily | 43,782 | 43,787 | 5.1 | 15:01:49 | |
ADS.XE | 242.23 | 242.47 | 24.0 | 15:01:49 | |
AI.EPA | 158.5 | 158.7 | 2.3 | 15:01:49 | |
ALV.XE | 298.3 | 298.5 | 2.4 | 15:01:49 | |
BEI.XE | 123.16 | 123.44 | 28.6 | 15:01:49 | |
BMW.XE | 78.37 | 78.59 | 22.6 | 15:01:49 | |
ITX.BM | 50.17 | 50.37 | 20.6 | 15:01:49 | |
MBG.XE | 54.0 | 54.3 | 2.1 | 15:01:49 | |
MC.EPA | 633.3 | 633.5 | 2.2 | 15:01:49 | |
MRK.XE | 139.921 | 140.079 | 157.5 | 15:01:49 | |
NAS100 | 22,150 | 22,153 | 3.2 | 15:01:49 | |
OR.EPA | 341.9 | 342.1 | 2.0 | 15:01:49 | |
SAN.BM | 4.419 | 4.606 | 186.2 | 15:01:49 | |
SIE.XE | 194.67 | 194.89 | 22.6 | 15:01:49 | |
VNA.XE | 29.72 | 29.91 | 19.6 | 15:01:49 | |
AIR.EPA | 159.1 | 159.3 | 2.1 | 15:01:49 | |
AZN.LSE | 103.2 | 103.4 | 2.0 | 15:01:49 | |
BBVA.BM | 9.447 | 9.637 | 189.2 | 15:01:49 | |
BNP.EPA | 58.68 | 58.87 | 19.6 | 15:01:49 | |
CABK.BM | 5.061 | 5.251 | 189.2 | 15:01:49 | |
DTE.FWB | 29.6 | 29.8 | 2.0 | 15:01:49 | |
DTG.FWB | 37.3 | 37.5 | 2.1 | 15:01:49 | |
ENI.MIL | 12.82 | 13.01 | 18.8 | 15:01:49 | |
ISP.MIL | 3.786 | 3.972 | 185.7 | 15:01:49 | |
RMS.EPA | 2,305.88 | 2,306.12 | 24.0 | 15:01:49 | |
TTE.EPA | 51.9 | 52.1 | 2.0 | 15:01:49 | |
UCG.MIL | 38.65 | 38.84 | 19.1 | 15:01:49 | |
VOD.LSE | 0.592 | 0.750 | 157.7 | 15:01:49 | |
VOW3.XE | 87.36 | 87.56 | 20.8 | 15:01:49 | |
ASML.EAS | 713.26 | 713.44 | 17.5 | 15:01:49 | |
BARC.LSE | 2.587 | 2.745 | 158.5 | 15:01:49 | |
BATS.LSE | 29.28 | 29.45 | 16.8 | 15:01:49 | |
BAYN.FWB | 19.0 | 19.2 | 2.0 | 15:01:49 | |
ENEL.MIL | 6.795 | 6.982 | 186.2 | 15:01:49 | |
HEIA.EAS | 69.91 | 70.07 | 15.8 | 15:01:49 | |
HSBA.LSE | 7.574 | 7.733 | 158.5 | 15:01:49 | |
LSEG.LSE | 114.7 | 114.9 | 2.1 | 15:01:49 | |
RACE.MIL | 414.2 | 414.5 | 3.0 | 15:01:49 | |
SHEL.LSE | 24.2 | 24.4 | 1.7 | 15:01:49 | |
STLA.MIL | 12.67 | 12.85 | 18.8 | 15:01:49 | |
ULVR.LSE | 46.17 | 46.34 | 16.8 | 15:01:49 | |
NESTE.OMXH | 11.9 | 12.1 | 2.0 | 15:01:49 | |
NOKIA.OMXH | 4.196 | 4.382 | 185.7 | 15:01:49 | |
NAS100.Daily | 22,150 | 22,153 | 2.8 | 15:01:49 | |
SPX500 | 6,094 | 6,095 | 1.7 | 15:01:49 | |
SPX500.Daily | 6,094 | 6,095 | 1.5 | 15:01:49 | |
ADAUSD | 1.028 | 1.031 | 3.4 | 15:01:49 | |
APTUSD | 12.630 | 12.740 | 109.4 | 15:01:49 | |
ARBUSD | 0.919 | 0.925 | 6.1 | 15:01:49 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 15:01:49 | |
BCHUSD | 519.8 | 522.2 | 24.4 | 15:01:49 | |
BNBUSD | 715.0 | 716.2 | 12.6 | 15:01:49 | |
BTCUSD | 104,785 | 104,806 | 2.1 | 15:01:49 | |
DOTUSD | 8.13 | 8.19 | 6.1 | 15:01:49 | |
ETCUSD | 31.42 | 31.49 | 6.7 | 15:01:49 | |
ETHUSD | 3,855 | 3,857 | 2.1 | 15:01:49 | |
EURMXN | 21.136 | 21.142 | 5.5 | 15:01:49 | |
EURZAR | 18.9511 | 18.9581 | 70.0 | 15:01:49 | |
FETUSD | 1.556 | 1.569 | 12.9 | 15:01:49 | |
FILUSD | 5.98 | 6.12 | 14.0 | 15:01:49 | |
FTMUSD | 1.278 | 1.287 | 8.9 | 15:01:49 | |
GBPMXN | 25.601 | 25.615 | 13.8 | 15:01:49 | |
GBPZAR | 22.9573 | 22.9663 | 90.0 | 15:01:49 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 15:01:49 | |
ICPUSD | 11.77 | 11.94 | 16.5 | 15:01:49 | |
JPN225 | 39,396 | 39,425 | 2.9 | 15:01:49 | |
LRCUSD | 0.225 | 0.238 | 13.0 | 15:01:49 | |
LTCUSD | 116.6 | 117.0 | 3.8 | 15:01:49 | |
SOLUSD | 215.8 | 216.1 | 2.9 | 15:01:49 | |
SUIUSD | 4.489 | 4.500 | 11.1 | 15:01:49 | |
TRXUSD | 0.2706 | 0.2709 | 2.7 | 15:01:49 | |
UNIUSD | 15.82 | 15.87 | 5.4 | 15:01:49 | |
USDMXN | 20.146 | 20.151 | 4.8 | 15:01:49 | |
USDZAR | 18.0633 | 18.0705 | 71.2 | 15:01:49 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 15:01:49 | |
XRPUSD | 2.5320 | 2.5349 | 29.3 | 15:01:49 | |
ZARJPY | 8.50 | 8.53 | 2.4 | 15:01:49 | |
ZECUSD | 53.9 | 54.2 | 3.5 | 15:01:49 | |
AAVEUSD | 371.6 | 372.3 | 7.0 | 15:01:49 | |
ALGOUSD | 0.395 | 0.402 | 6.4 | 15:01:49 | |
ATOMUSD | 8.41 | 8.50 | 9.1 | 15:01:49 | |
AVAXUSD | 46.11 | 46.32 | 20.7 | 15:01:49 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 15:01:49 | |
DOGEUSD | 0.3830 | 0.3835 | 5.1 | 15:01:49 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 15:01:49 | |
LINKUSD | 26.92 | 27.00 | 8.0 | 15:01:49 | |
MANAUSD | 0.551 | 0.567 | 15.7 | 15:01:49 | |
NEARUSD | 6.11 | 6.22 | 10.4 | 15:01:49 | |
BCHUSD.Daily | 519.9 | 522.1 | 22.4 | 15:01:49 | |
BTCUSD.Daily | 104,785.5 | 104,805.5 | 200.0 | 15:01:49 | |
ETHUSD.Daily | 3,854.6 | 3,856.5 | 19.1 | 15:01:49 | |
JPN225.Daily | 39,400 | 39,421 | 2.1 | 15:01:49 | |
LTCUSD.Daily | 116.6 | 117.0 | 3.5 | 15:01:49 | |
SOLUSD.Daily | 215.8 | 216.1 | 2.6 | 15:01:49 | |
XRPUSD.Daily | 2.5309 | 2.5335 | 26.1 | 15:01:49 | |
LINKUSD.Daily | 26.92 | 26.99 | 7.3 | 15:01:49 | |
HK.SGX | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
OL.TSE | - | - | - | - | |
T.NYSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
AMD.NAS | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TXN.NAS | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DAII.TSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).