Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0490 | 1.0491 | 0.8 | 17:25:06 | |
GBPUSD | 1.2703 | 1.2705 | 1.3 | 17:25:06 | |
USDJPY | 153.84 | 153.86 | 2.3 | 17:25:06 | |
USDCHF | 0.8928 | 0.8930 | 1.4 | 17:25:06 | |
AUDUSD | 0.6316 | 0.6318 | 1.5 | 17:25:06 | |
NZDUSD | 0.5726 | 0.5728 | 1.8 | 17:25:06 | |
USDCAD | 1.4317 | 1.4319 | 1.7 | 17:25:06 | |
EURGBP | 0.8257 | 0.8259 | 1.7 | 17:25:06 | |
EURJPY | 161.38 | 161.40 | 2.0 | 17:25:06 | |
EURCHF | 0.9366 | 0.9368 | 2.2 | 17:25:06 | |
EURAUD | 1.6606 | 1.6608 | 2.4 | 17:25:06 | |
EURNZD | 1.8316 | 1.8320 | 3.5 | 17:25:06 | |
EURCAD | 1.5019 | 1.5021 | 2.3 | 17:25:06 | |
GBPJPY | 195.43 | 195.45 | 2.3 | 17:25:06 | |
GBPCHF | 1.1342 | 1.1344 | 1.9 | 17:25:06 | |
GBPAUD | 2.0109 | 2.0112 | 2.6 | 17:25:06 | |
GBPNZD | 2.2181 | 2.2184 | 2.9 | 17:25:06 | |
GBPCAD | 1.8187 | 1.8189 | 2.2 | 17:25:06 | |
CHFJPY | 172.29 | 172.31 | 2.5 | 17:25:06 | |
AUDJPY | 97.17 | 97.20 | 2.1 | 17:25:06 | |
AUDCHF | 0.5640 | 0.5641 | 1.5 | 17:25:06 | |
AUDNZD | 1.1029 | 1.1031 | 2.4 | 17:25:06 | |
AUDCAD | 0.9043 | 0.9046 | 2.7 | 17:25:06 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 17:25:06 | |
NZDCHF | 0.5113 | 0.5114 | 1.6 | 17:25:06 | |
NZDCAD | 0.8198 | 0.8201 | 3.0 | 17:25:06 | |
CADJPY | 107.44 | 107.47 | 2.6 | 17:25:06 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 17:25:06 | |
XAGUSD | 30.20 | 30.23 | 3.0 | 17:25:06 | |
XAUUSD | 2,636.3 | 2,636.6 | 3.0 | 17:25:06 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 17:25:06 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 17:25:06 | |
XTIUSD.Daily | 70.3 | 70.4 | 1.0 | 17:25:06 | |
AUS200 | 8,337 | 8,342 | 5.3 | 17:25:06 | |
UK100 | 8,210 | 8,213 | 3.0 | 17:25:06 | |
FRA40 | 7,400 | 7,404 | 4.3 | 17:25:06 | |
GER40 | 20,314 | 20,318 | 3.9 | 17:25:06 | |
ESP35 | 11,651 | 11,670 | 19.9 | 17:25:06 | |
EUSTX50 | 4,976 | 4,980 | 3.9 | 17:25:06 | |
US30 | 43,789 | 43,795 | 5.3 | 17:25:06 | |
NAS100 | 22,076 | 22,079 | 3.1 | 17:25:06 | |
NVDA.Daily | 135.0 | 135.2 | 1.7 | 17:25:06 | |
TSLA.Daily | 472.7 | 473.1 | 4.4 | 17:25:06 | |
US30.Daily | 43,790 | 43,795 | 5.1 | 17:25:06 | |
BCHUSD.Daily | 516 | 518 | 0.2 | 17:25:06 | |
LTCUSD.Daily | 116.4 | 116.8 | 3.5 | 17:25:06 | |
NAS100.Daily | 22,076 | 22,079 | 2.8 | 17:25:06 | |
SOLUSD.Daily | 218.0 | 218.3 | 2.6 | 17:25:06 | |
SPX500.Daily | 6,083 | 6,085 | 1.6 | 17:25:06 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.8 | 17:25:06 | |
SPX500 | 6,083 | 6,085 | 1.8 | 17:25:06 | |
BTCUSD.Daily | 104,185 | 104,205 | 2.0 | 17:25:06 | |
ETHUSD.Daily | 3,858 | 3,859 | 1.4 | 17:25:06 | |
XRPUSD.Daily | 2.4713 | 2.4739 | 26.3 | 17:25:06 | |
ADAUSD | 1.023 | 1.026 | 3.3 | 17:25:06 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:25:06 | |
BCHUSD | 516 | 518 | 0.2 | 17:25:06 | |
BNBUSD | 713.1 | 714.3 | 12.6 | 17:25:06 | |
BTCUSD | 104,184 | 104,206 | 2.2 | 17:25:06 | |
DOTUSD | 8.18 | 8.24 | 6.0 | 17:25:06 | |
ETCUSD | 31.53 | 31.59 | 6.5 | 17:25:06 | |
ETHUSD | 3,858 | 3,859 | 1.7 | 17:25:06 | |
EURMXN | 21.109 | 21.114 | 4.9 | 17:25:06 | |
EURZAR | 18.9659 | 18.9729 | 70.0 | 17:25:06 | |
FILUSD | 6.04 | 6.18 | 14.0 | 17:25:06 | |
FTMUSD | 1.221 | 1.230 | 9.3 | 17:25:06 | |
FTTUSD | 2.72 | 2.82 | 10.0 | 17:25:06 | |
GBPMXN | 25.559 | 25.569 | 10.6 | 17:25:06 | |
GBPZAR | 22.9668 | 22.9758 | 90.0 | 17:25:06 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 17:25:06 | |
ICPUSD | 11.85 | 12.02 | 16.3 | 17:25:06 | |
JPN225 | 39,394 | 39,423 | 2.9 | 17:25:06 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 17:25:06 | |
LTCUSD | 116.4 | 116.8 | 3.8 | 17:25:06 | |
SOLUSD | 218.0 | 218.3 | 2.9 | 17:25:06 | |
TRXUSD | 0.2726 | 0.2729 | 2.7 | 17:25:06 | |
UNIUSD | 15.66 | 15.71 | 5.4 | 17:25:06 | |
USDMXN | 20.121 | 20.125 | 4.5 | 17:25:06 | |
USDZAR | 18.0793 | 18.0858 | 65.0 | 17:25:06 | |
XNGUSD | 3.13 | 3.17 | 3.8 | 17:25:06 | |
XRPUSD | 2.4739 | 2.4766 | 27.8 | 17:25:06 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 17:25:06 | |
ZECUSD | 53.8 | 54.1 | 3.6 | 17:25:06 | |
AAVEUSD | 369.6 | 370.3 | 7.0 | 17:25:06 | |
ALGOUSD | 0.395 | 0.401 | 6.4 | 17:25:06 | |
ATOMUSD | 8.40 | 8.49 | 9.1 | 17:25:06 | |
AVAXUSD | 46.37 | 46.58 | 20.7 | 17:25:06 | |
DASHUSD | 42.1 | 42.3 | 2.4 | 17:25:06 | |
DOGEUSD | 0.3849 | 0.3854 | 4.9 | 17:25:06 | |
IOTAUSD | 0.353 | 0.356 | 3.0 | 17:25:06 | |
LINKUSD | 27.09 | 27.17 | 8.0 | 17:25:06 | |
MANAUSD | 0.559 | 0.574 | 15.7 | 17:25:06 | |
NEARUSD | 6.14 | 6.24 | 10.4 | 17:25:06 |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).